EAST HAMPTON, N.Y. — Northwestern men's golf is bringing home hardware after finishing in a three-way tie for first place at the 2021 Hamptons Intercollegiate hosted by Loyola Maryland at the Maidstone Club.
Â
The Wildcats concluded team play with a -4 score of 860 to finish tied for the top spot with Georgia Teach and Virginia. Northwestern had four players finish in the Top-15 led by David Nyfjall, who placed third at -1 (215). Teammate Eric McIntosh was the talk of the course in round three, shooting a tournament-low round of 65, seven shots below par. McIntosh ended the competition in a three-way tie for seventh at +1. John Driscoll and Varun Chopra each finished the Hamptons Intercollegiate three shots over par to tie for 14th.
Â
Northwestern wraps up its fall schedule at the Jake Owen Intercollegiate in Vero Beach, Florida, on Oct. 17-18.
Â
T 1      Georgia Tech              291 293 276 860 -4
T 1      Northwestern            291 288 281 860 -4
T 1      Virginia, U. of             295 285 280 860 -4
4         Liberty University       297 284 284 865 +1
5         Duke University         302 284 286 872 +8
6         Yale University           308 298 281 887 +23
7         California, U. of          304 308 286 898 +34
T 8      Loyola Maryland        305 295 301 901 +37
T 8      Pennsylvania, U. of    316 300 285 901 +37
10       Princeton University  319 303 289 911 +47
11       George Washington   324 292 297 913 +49
12 Â Â Â Â Â Â Georgetown Univ. Â Â Â Â 309 328 301 938 +74
Â
Â
3         David Nyfjall               70 73 72 215 -1
T 7      Eric McIntosh             80 72 65 217 +1
T 14    John Driscoll              75 71 73 219 +3
T 14    Varun Chopra             71 77 71 219 +3
T 31    James Imai                 76 77 71 224 +8
T 34    Cameron Adam          75 72 79 226 +10
Â
Â
Â
Â
The Wildcats concluded team play with a -4 score of 860 to finish tied for the top spot with Georgia Teach and Virginia. Northwestern had four players finish in the Top-15 led by David Nyfjall, who placed third at -1 (215). Teammate Eric McIntosh was the talk of the course in round three, shooting a tournament-low round of 65, seven shots below par. McIntosh ended the competition in a three-way tie for seventh at +1. John Driscoll and Varun Chopra each finished the Hamptons Intercollegiate three shots over par to tie for 14th.
Â
Northwestern wraps up its fall schedule at the Jake Owen Intercollegiate in Vero Beach, Florida, on Oct. 17-18.
Â
T 1      Georgia Tech              291 293 276 860 -4
T 1      Northwestern            291 288 281 860 -4
T 1      Virginia, U. of             295 285 280 860 -4
4         Liberty University       297 284 284 865 +1
5         Duke University         302 284 286 872 +8
6         Yale University           308 298 281 887 +23
7         California, U. of          304 308 286 898 +34
T 8      Loyola Maryland        305 295 301 901 +37
T 8      Pennsylvania, U. of    316 300 285 901 +37
10       Princeton University  319 303 289 911 +47
11       George Washington   324 292 297 913 +49
12 Â Â Â Â Â Â Georgetown Univ. Â Â Â Â 309 328 301 938 +74
Â
Â
3         David Nyfjall               70 73 72 215 -1
T 7      Eric McIntosh             80 72 65 217 +1
T 14    John Driscoll              75 71 73 219 +3
T 14    Varun Chopra             71 77 71 219 +3
T 31    James Imai                 76 77 71 224 +8
T 34    Cameron Adam          75 72 79 226 +10
Â
Â
Â