LINCOLN, Neb. — Redshirt sophomore Sebastian Rivera logged a first-period pin over No. 12 Zeke Moisey of Nebraska on Sunday afternoon at the Devaney Center in NU's Big Ten opener.
Â
Rivera combined with sophomore Colin Valdiviez and junior Shayne Oster to win three of the four bouts against the No. 11 Huskers.
Â
Valdiviez recorded a 13-4 major decision against Tucker Sjomeling, while Oster also notched a major decision, an 11-3 win over Jordan Shearer.
Â
Rivera improves to 14-0 with the victory, including a 5-0 mark against ranked opponents. Seven of his last eight wins have come via tech fall or pin.
Â
NU dropped the dual to Nebraska, 26-14.
Â
The Wildcats are back in action at home on Friday, January 11, in NU's Big Ten home opener against No. 1 Penn State. The dual will start at 7 p.m.
Â
125: #2Â Sebastian Rivera (NU) Fall #12 Zeke Moisey (NEB), 2:36 | NU 6, NEB 0
133: Colin Valdiviez (NU) maj. dec. Tucker Sjomeling (NEB), 13-4 | NU 10, NEB 0
141: Chad Red Jr. (NEB) maj. dec. Yahya Thomas (NU), 10-1 | NU 10, NEB 4
149: Shayne Oster (NU) maj. dec. Jordan Shearer (NEB), 11-3 | NU 14, NEB 4
157: #4 Tyler Berger (NEB) dec. #2 Ryan Deakin (NU), 6-3 | NU 14, NEB 7
165: #6 Isaiah White (NEB) maj. dec. Tyler Morland (NU), 17-5 | NU 14, NEB 11
174: #9 Mikey Labriola (NEB) maj. dec. Johnny Sebastian (NU), 14-4 | NEB 15, NU 14
184: #5 Taylor Venz (NEB) Tech. Fall Brendan Devine (NU), 15-0 (5:13) | NEB 20, NU 14
197: #12 Eric Schultz (NEB) dec. Zack Chakonis (NU), 8-3 | NEB 23, NU 14
285: #14 David Jensen (NEB) dec. Conan Jennings (NU), 7-6 | NEB 26, NU 14
Â
Â
Rivera combined with sophomore Colin Valdiviez and junior Shayne Oster to win three of the four bouts against the No. 11 Huskers.
Â
Valdiviez recorded a 13-4 major decision against Tucker Sjomeling, while Oster also notched a major decision, an 11-3 win over Jordan Shearer.
Â
Rivera improves to 14-0 with the victory, including a 5-0 mark against ranked opponents. Seven of his last eight wins have come via tech fall or pin.
Â
NU dropped the dual to Nebraska, 26-14.
Â
The Wildcats are back in action at home on Friday, January 11, in NU's Big Ten home opener against No. 1 Penn State. The dual will start at 7 p.m.
Â
125: #2Â Sebastian Rivera (NU) Fall #12 Zeke Moisey (NEB), 2:36 | NU 6, NEB 0
133: Colin Valdiviez (NU) maj. dec. Tucker Sjomeling (NEB), 13-4 | NU 10, NEB 0
141: Chad Red Jr. (NEB) maj. dec. Yahya Thomas (NU), 10-1 | NU 10, NEB 4
149: Shayne Oster (NU) maj. dec. Jordan Shearer (NEB), 11-3 | NU 14, NEB 4
157: #4 Tyler Berger (NEB) dec. #2 Ryan Deakin (NU), 6-3 | NU 14, NEB 7
165: #6 Isaiah White (NEB) maj. dec. Tyler Morland (NU), 17-5 | NU 14, NEB 11
174: #9 Mikey Labriola (NEB) maj. dec. Johnny Sebastian (NU), 14-4 | NEB 15, NU 14
184: #5 Taylor Venz (NEB) Tech. Fall Brendan Devine (NU), 15-0 (5:13) | NEB 20, NU 14
197: #12 Eric Schultz (NEB) dec. Zack Chakonis (NU), 8-3 | NEB 23, NU 14
285: #14 David Jensen (NEB) dec. Conan Jennings (NU), 7-6 | NEB 26, NU 14
Â