Northwestern University Athletics

Michigan State 62, Northwestern 57

3/8/2007 12:00:00 AM | Men's Basketball

Recap |  Photo Gallery 

March 8, 2007

Scoring  1st   2nd   Final 
Michigan St. 32 30 62
Northwestern 23 34 57

March 8, 2007 at 1:30 pm (EDT)     United Center     NA fans attending



HOME     Michigan St.     "Spartans"     (22-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Neitzel, D 40 G 20 6-11 5-7 3-4 6 0-3 0 1 0 1
2 Morgan, R 29 F 15 6-10 0-0 3-6 2 2-5 1 2 3 1
5 Walton, T 35 G 8 2-4 1-2 3-4 5 1-3 0 2 7 1
14 Suton, G 28 C 7 3-4 0-0 1-1 5 2-10 2 1 3 3
23 Joseph, M 16 G 4 1-4 1-4 1-2 1 0-0 0 0 2 3
41 Gray, M 23 F 2 1-2 0-0 0-0 1 0-3 0 0 1 2
34 Naymick, D 23 C 2 1-1 0-0 0-0 0 1-2 2 0 0 1
00 Ibok, I 1 C 2 1-1 0-0 0-0 0 0-0 0 0 0 0
22 Dahlman, I 5 G 2 1-1 0-0 0-0 0 0-0 0 1 0 0
Totals: 200 62 22-38 7-13 11-17 20 6-28 5 7 16 12
Percentages: .579 .538 .647


VISITOR     Northwestern     "Wildcats"     (13-18)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 34 F 15 5-9 3-4 2-3 1 1-6 0 1 2 3
20 Moore, C 30 G 15 5-10 5-9 0-0 2 0-2 0 1 0 4
52 Scott, V 23 C 11 4-7 3-6 0-0 1 0-0 0 0 0 0
00 Doyle, T 36 F 9 2-7 0-2 5-8 6 1-3 0 2 5 3
5 Ryan, J 33 G/F 5 2-6 0-1 1-1 3 0-0 0 1 3 3
42 Tolic, I 17 C 2 1-2 0-0 0-0 2 2-3 0 1 2 1
32 Williams, S 9 G 0 0-0 0-0 0-0 1 0-0 0 1 0 0
1 Okrzesik, J 11 G 0 0-2 0-2 0-0 0 0-1 1 0 0 1
23 Nash, J 7 G 0 0-1 0-0 0-0 0 1-2 0 0 1 2
Totals: 200 57 19-44 11-24 8-12 16 6-21 1 7 13 17
Percentages: .432 .458 .667



Officials: Mike Sanzare, Paul Janssen, Steve Skiles

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12