Northwestern University Athletics

Illinois 58, Northwestern 43

2/7/2007 12:00:00 AM | Men's Basketball

Feb. 7, 2007

Recap |  Quotes

Scoring  1st   2nd   Final 
Illinois 31 27 58
Northwestern 23 20 43

February 7, 2007 at 6:00 pm (EDT)     Welsh-Ryan Arena     7129 fans attending



VISITOR     Illinois     "Fighting Illini"     (18-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
41 Carter, W 36 F 17 7-10 1-2 2-2 3 3-8 1 1 2 2
33 McBride, R 37 G 15 5-11 5-11 0-0 6 0-2 0 0 0 2
55 Pruitt, S 33 C 13 5-10 0-0 3-4 0 7-15 0 0 2 1
3 Frazier, C 19 G 6 2-4 2-2 0-0 0 0-1 0 0 3 2
42 Randle, B 17 F 3 1-3 1-1 0-1 2 2-4 0 0 0 4
25 Brock, C 18 G 2 1-3 0-0 0-0 2 2-4 0 0 1 1
31 Smith, J 18 G 2 1-6 0-3 0-0 3 2-3 0 0 0 1
1 Meacham, T 14 G 0 0-3 0-2 0-0 2 0-3 0 1 2 1
2 Hicks, C 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
21 Carlwell, B 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
34 Jackson, C 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
44 Arnold, M 2 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 58 22-51 9-22 5-7 18 16-40 1 2 11 14
Percentages: .431 .409 .714


HOME     Northwestern     "Wildcats"     (11-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
00 Doyle, T 39 G 16 5-8 0-1 6-8 5 0-3 0 3 6 4
44 Coble, K 34 F 9 4-9 1-3 0-0 0 0-3 1 2 0 1
5 Ryan, J 31 F 6 3-4 0-0 0-0 1 1-2 0 1 1 1
1 Okrzesik, J 23 G 3 1-3 1-2 0-0 1 0-2 1 0 0 2
32 Williams, S 14 G/F 3 1-2 1-2 0-0 1 0-2 0 0 0 0
23 Nash, J 19 G 2 1-4 0-3 0-0 1 0-1 0 0 0 3
25 Melchior, J 2 F 2 1-1 0-0 0-0 0 0-0 0 0 0 0
42 Tolic, I 2 C 2 1-1 0-0 0-0 0 0-0 0 0 0 0
52 Scott, V 20 C 0 0-7 0-4 0-0 1 0-0 1 0 0 2
10 Houlihan, P 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
2 Kennedy, J 1 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
20 Moore, C 12 G 0 0-3 0-3 0-0 0 0-0 0 0 0 0
33 Steger, M 2 G/F 0 0-0 0-0 0-0 1 0-0 0 1 0 0
Totals: 200 43 17-42 3-18 6-8 12 2-16 3 7 7 13
Percentages: .405 .167 .750



Officials: Dan Chrisman, Steve Welmer, Warren Evans

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12