Northwestern University Athletics

Wisconsin 69, Northwestern 52

2/3/2007 12:00:00 AM | Men's Basketball

Feb. 3, 2007

Recap

Scoring  1st   2nd   Final 
Wisconsin 33 36 69
Northwestern 19 33 52

February 3, 2007 at 1:00 pm (EDT)     Kohl Center     17190 fans attending



HOME     Wisconsin     "Badgers"     (22-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Tucker, A 33 F 20 7-15 1-2 5-6 1 4-9 0 0 0 0
23 Taylor, K 34 G 15 5-10 3-6 2-2 3 1-2 0 0 1 0
22 Flowers, M 29 G 12 3-6 2-3 4-4 4 1-5 0 1 2 2
45 Krabbenhoft, J 20 G/F 6 2-3 0-0 2-3 1 2-6 0 0 1 0
32 Butch, B 17 F 4 1-3 0-0 2-2 0 0-6 0 0 1 1
1 Landry, M 28 F 4 2-5 0-1 0-1 3 2-3 1 2 1 1
34 Stiemsma, G 9 C 4 2-4 0-0 0-0 0 1-3 2 0 2 1
12 Bohannon, J 17 G 3 1-3 1-3 0-0 0 0-0 0 0 0 0
5 Chappell, J 11 F 1 0-1 0-0 1-2 0 1-2 0 0 0 0
3 Hughes, T 2 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 69 23-50 7-15 16-20 12 13-37 3 3 9 5
Percentages: .460 .467 .800


VISITOR     Northwestern     "Wildcats"     (11-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 38 F 24 10-17 3-7 1-1 4 1-7 0 3 1 1
00 Doyle, T 24 F 9 4-10 1-2 0-0 0 1-2 0 1 0 2
52 Scott, V 25 C 9 4-8 1-3 0-0 0 0-1 0 0 1 3
5 Ryan, J 30 G 6 3-5 0-0 0-1 0 3-5 0 0 0 2
23 Nash, J 25 G 4 2-4 0-0 0-0 2 0-2 0 0 2 3
1 Okrzesik, J 23 G 0 0-2 0-2 0-0 3 0-2 1 1 3 4
20 Moore, C 10 G 0 0-3 0-3 0-0 1 0-0 0 0 1 0
32 Williams, S 14 G/F 0 0-3 0-0 0-0 0 0-0 0 0 0 0
42 Tolic, I 11 C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 52 23-52 5-17 1-2 10 6-21 1 5 8 16
Percentages: .442 .294 .500



Officials: Brian O'Connell, Rick Hartzell, Sid Rodeheffer

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12