Northwestern University Athletics

Illinois 48, Northwestern 37

2/18/2007 12:00:00 AM | Men's Basketball

Feb. 18, 2007

Recap

Scoring  1st   2nd   Final 
Illinois 23 25 48
Northwestern 22 15 37

February 18, 2007 at 2:00 pm (EDT)     Assembly Hall     16618 fans attending



HOME     Illinois     "Fighting Illini"     (19-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 McBride, R 37 G 15 5-10 5-10 0-0 1 0-3 0 0 1 2
41 Carter, W 32 F 10 4-10 0-3 2-3 2 0-3 0 1 3 1
55 Pruitt, S 23 C 8 4-5 0-0 0-0 0 1-5 1 0 2 1
42 Randle, B 32 F 6 2-4 0-1 2-2 1 2-6 2 1 3 3
44 Arnold, M 12 F 4 1-3 0-0 2-2 0 0-2 0 0 0 0
1 Meacham, T 14 G 3 1-4 1-4 0-0 1 0-1 0 0 2 1
25 Brock, C 20 G 2 1-3 0-0 0-0 1 2-7 0 0 0 1
3 Frazier, C 32 G 0 0-4 0-2 0-0 6 2-7 0 1 3 0
Totals: 202 48 18-43 6-20 6-7 12 7-34 3 3 14 9
Percentages: .419 .300 .857


VISITOR     Northwestern     "Wildcats"     (12-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
00 Doyle, T 31 F 9 4-7 0-1 1-2 3 0-0 0 0 4 1
44 Coble, K 35 F 9 4-13 1-7 0-0 0 0-5 0 2 2 2
52 Scott, V 25 C 8 3-8 2-5 0-0 1 1-4 3 0 0 0
1 Okrzesik, J 18 G 5 2-4 1-2 0-0 0 0-0 0 1 0 1
42 Tolic, I 13 C 3 1-1 0-0 1-1 0 0-2 0 1 1 1
5 Ryan, J 32 G 3 1-6 1-3 0-0 0 1-3 0 1 1 2
20 Moore, C 15 G 0 0-5 0-4 0-0 2 0-1 0 0 0 0
23 Nash, J 14 G 0 0-2 0-1 0-0 0 0-0 0 2 0 4
32 Williams, S 16 G/F 0 0-3 0-1 0-0 0 0-3 0 1 1 1
Totals: 199 37 15-49 5-24 2-3 6 6-23 3 8 10 12
Percentages: .306 .208 .667



Officials: J.D. Collins, Ted Hillary, Tom O'Neill

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12