Northwestern University Athletics

Northwestern 53, Penn State 51

2/10/2007 12:00:00 AM | Men's Basketball

Feb. 10, 2007

Scoring  1st   2nd   Final 
Northwestern 37 16 53
Penn St. 27 24 51

February 10, 2007 at 1:30 pm (EDT)     Welsh-Ryan Arena     4077 fans attending



HOME     Northwestern     "Wildcats"     (12-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 34 F 16 6-11 3-6 1-2 3 1-10 2 1 3 3
00 Doyle, T 28 G 15 7-9 0-1 1-1 2 0-3 0 0 3 4
1 Okrzesik, J 28 G 6 2-9 2-8 0-0 4 0-2 0 2 3 3
20 Moore, C 26 G 6 2-7 2-6 0-0 1 2-2 0 0 1 2
42 Tolic, I 12 C 4 2-2 0-0 0-0 2 0-0 0 0 1 0
32 Williams, S 20 G/F 3 1-7 0-4 1-2 1 2-6 0 3 1 2
52 Scott, V 28 C 2 1-1 0-0 0-0 3 1-2 0 2 1 0
5 Ryan, J 24 F 1 0-0 0-0 1-2 2 0-1 0 1 0 0
Totals: 200 53 21-46 7-25 4-7 18 7-28 2 9 15 14
Percentages: .457 .280 .571


VISITOR     Penn St.     "Nittany Lions"     (10-13)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Claxton, G 40 G 16 6-15 1-6 3-6 1 2-8 0 2 3 2
4 Walker, M 20 G 12 3-7 3-6 3-4 3 0-1 0 2 1 1
41 Bogetic, M 28 F 8 4-6 0-0 0-0 0 4-5 0 0 1 2
33 Morrissey, D 23 G 8 3-8 2-6 0-0 1 0-5 0 0 3 2
2 Cornley, J 37 F 6 2-4 0-0 2-3 3 1-5 0 4 2 1
23 Hassell, B 11 F 1 0-0 0-0 1-2 0 0-1 0 0 1 0
3 Luber, B 26 G 0 0-4 0-1 0-1 5 0-0 0 1 1 0
21 Suotamo, J 4 F 0 0-0 0-0 0-0 0 1-1 0 0 0 1
32 Jackson, D 11 G 0 0-2 0-2 0-0 0 0-1 0 0 2 0
Totals: 200 51 18-46 6-21 9-16 13 10-30 0 9 14 9
Percentages: .391 .286 .563



Officials: Eugene Crawford Jr., Jeff Nichols, William Bush

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12