Northwestern University Athletics

Penn St. 83, Northwestern 57

1/3/2007 12:00:00 AM | Men's Basketball

Recap

Scoring  1st   2nd   Final 
Penn St. 36 47 83
Northwestern 24 33 57

January 3, 2007 at 7:00 pm (EDT)     Bryce Jordan Center     4755 fans attending



HOME     Penn St.     "Nittany Lions"     (10-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Morrissey, D 25 G 24 9-12 6-9 0-0 3 1-6 0 2 1 0
5 Claxton, G 26 G 15 6-8 1-2 2-3 2 0-6 0 1 0 3
2 Cornley, J 32 F 11 4-9 0-1 3-4 3 1-5 0 1 2 3
32 Jackson, D 25 G 11 5-7 1-2 0-0 5 0-2 0 2 2 2
23 Hassell, B 26 F 8 4-4 0-0 0-0 1 3-6 2 0 1 1
4 Walker, M 17 G 7 2-2 1-1 2-2 3 0-0 0 0 1 0
3 Luber, B 21 G 5 2-4 1-1 0-0 4 0-4 0 1 0 1
21 Suotamo, J 3 F 2 0-1 0-0 2-2 0 1-3 0 0 1 0
1 DuBois, M 3 G/F 0 0-1 0-0 0-0 0 0-0 0 0 1 0
10 Obradovic, N 2 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
13 Leiner, W 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Scovill, C 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
41 Bogetic, M 18 F 0 0-2 0-1 0-0 1 0-0 0 0 1 0
Totals: 200 83 32-50 10-17 9-11 22 6-32 2 7 10 10
Percentages: .640 .588 .818


VISITOR     Northwestern     "Wildcats"     (10-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Moore, C 33 G 18 6-13 6-11 0-0 2 0-2 0 0 1 3
52 Scott, V 27 C 11 4-7 1-3 2-4 0 1-2 1 0 1 4
23 Nash, J 17 G 10 3-7 1-5 3-6 0 0-0 0 3 1 0
00 Doyle, T 27 F 8 3-6 1-1 1-2 3 0-2 0 1 4 1
32 Williams, S 28 G 8 2-6 2-3 2-2 2 1-1 0 1 1 1
1 Okrzesik, J 23 G 2 1-5 0-4 0-0 3 1-2 0 1 0 0
44 Coble, K 27 F 0 0-3 0-1 0-0 0 1-6 0 0 2 0
2 Kennedy, J 3 G 0 0-0 0-0 0-0 1 0-1 0 0 0 0
10 Houlihan, P 2 F 0 0-1 0-0 0-0 0 0-1 0 0 0 0
33 Steger, M 2 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
42 Tolic, I 11 C 0 0-0 0-0 0-0 0 0-1 0 0 0 1
Totals: 200 57 19-48 11-28 8-14 11 4-18 1 6 10 11
Percentages: .396 .393 .571



Officials: Ed Hightower, J.D. Collins, Ted Hillary

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12