Northwestern University Athletics

Ohio State 73, Northwestern 41

1/17/2007 12:00:00 AM | Men's Basketball

Jan. 17, 2007

Recap

Scoring  1st   2nd   Final 
Ohio St. 34 39 73
Northwestern 15 26 41

January 17, 2007 at 8:00 pm (EDT)     Value City Arena     18903 fans attending



HOME     Ohio St.     "Buckeyes"     (15-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Conley Jr., M 32 G 17 7-10 2-2 1-2 10 2-3 0 4 1 0
14 Butler, J 26 G 16 5-6 4-5 2-2 1 0-0 0 0 4 1
45 Hunter, O 20 F 10 2-3 0-0 6-6 0 4-5 0 0 0 0
12 Lewis, R 24 F 9 2-8 1-6 4-4 2 0-3 0 2 3 1
31 Cook, D 23 G 9 4-11 1-5 0-0 2 0-4 2 1 0 0
20 Oden, G 29 C 5 2-4 0-0 1-1 0 1-6 5 1 1 0
3 Harris, I 20 F 4 2-5 0-3 0-0 1 1-4 1 0 0 1
23 Lighty, D 13 G/F 3 1-6 1-2 0-0 1 1-3 0 1 2 0
34 Titus, M 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
42 Terwilliger, M 11 F/C 0 0-0 0-0 0-0 0 0-0 0 0 1 2
Totals: 200 73 25-53 9-23 14-15 17 11-35 8 9 12 5
Percentages: .472 .391 .933


VISITOR     Northwestern     "Wildcats"     (10-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Moore, C 31 G 11 4-11 3-10 0-0 0 0-0 0 0 5 3
23 Nash, J 14 G 7 3-6 1-3 0-0 0 2-4 0 1 0 0
00 Doyle, T 37 F 6 3-10 0-1 0-0 3 0-3 1 3 2 1
52 Scott, V 29 C 5 1-3 1-1 2-2 0 1-2 1 1 1 0
32 Williams, S 25 G 5 2-5 1-3 0-0 1 1-2 0 2 1 1
1 Okrzesik, J 18 G 5 2-7 1-6 0-0 1 1-2 0 0 1 2
5 Ryan, J 28 F 2 1-7 0-1 0-0 2 1-6 0 3 3 1
10 Houlihan, P 2 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
25 Melchior, J 3 F 0 0-0 0-0 0-0 0 0-1 0 0 1 0
33 Steger, M 2 G/F 0 0-0 0-0 0-0 0 0-0 0 0 1 1
42 Tolic, I 11 C 0 0-0 0-0 0-0 1 0-2 0 0 1 2
Totals: 200 41 16-49 7-25 2-2 8 8-25 2 10 17 11
Percentages: .327 .280 1.000



Officials: Brian O'Connell, Steve Skiles, Ted Valentine

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12