Northwestern University Athletics

CSTV Box: Wisconsin 56 v. Northwestern 50

1/13/2007 12:00:00 AM | Men's Basketball

Jan. 13, 2007

Recap |  Notes

Scoring  1st   2nd   Final 
Wisconsin 24 32 56
Northwestern 26 24 50

January 13, 2007 at 1:30 pm (EDT)     Welsh-Ryan Arena     7839 fans attending



VISITOR     Wisconsin     "Badgers"     (17-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Tucker, A 36 F 17 5-12 1-3 6-6 1 3-8 1 2 3 0
23 Taylor, K 36 G 12 3-12 1-6 5-9 0 1-4 0 1 2 1
32 Butch, B 25 F 9 4-6 0-0 1-2 0 4-7 0 0 0 1
1 Landry, M 22 F 8 2-3 0-1 4-6 1 3-7 3 1 3 3
22 Flowers, M 18 G 4 2-2 0-0 0-0 2 0-1 1 0 1 4
45 Krabbenhoft, J 29 G/F 4 0-2 0-1 4-4 1 0-7 0 0 3 1
12 Bohannon, J 20 G 2 1-2 0-1 0-0 1 0-1 0 0 1 1
5 Chappell, J 12 C 0 0-0 0-0 0-0 0 0-0 0 0 2 2
34 Stiemsma, G 2 C 0 0-0 0-0 0-0 0 0-1 1 0 0 0
Totals: 200 56 17-39 2-12 20-27 6 12-37 6 4 15 13
Percentages: .436 .167 .741


HOME     Northwestern     "Wildcats"     (10-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Ryan, J 37 F 18 8-12 1-2 1-3 0 2-3 0 2 1 3
00 Doyle, T 40 F 11 4-14 0-1 3-3 8 0-2 0 4 3 4
52 Scott, V 39 C 8 2-8 2-7 2-4 4 0-6 1 1 3 1
32 Williams, S 25 G 8 4-6 0-0 0-0 0 3-3 1 0 1 4
20 Moore, C 35 G 5 2-9 1-6 0-0 0 1-2 0 1 0 2
1 Okrzesik, J 18 G 0 0-2 0-2 0-0 0 0-0 0 1 0 3
23 Nash, J 4 G 0 0-1 0-0 0-0 0 1-3 0 0 0 0
42 Tolic, I 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 2
Totals: 200 50 20-52 4-18 6-10 12 10-22 2 9 9 19
Percentages: .385 .222 .600



Officials: Dennis Bracco, Rick Hartzell, Ted Hillary

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12