Northwestern University Athletics

CSTV Box: Northwestern 57 v. Minnesota 53

3/4/2006 12:00:00 AM | Men's Basketball

March 4, 2006

Recap

Scoring  1st   2nd   Final 
Northwestern 31 26 57
Minnesota 24 29 53

March 4, 2006 at 8:00 pm (EDT)     Welsh-Ryan Arena     6118 fans attending



HOME     Northwestern     "Wildcats"     (14-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 38 F 20 6-14 2-7 6-6 4 2-4 1 0 0 1
00 Doyle, T 24 G 12 4-7 0-2 4-4 2 1-5 0 0 1 3
14 Hachad, M 36 G 11 3-6 0-1 5-6 2 1-6 0 2 2 2
20 Moore, C 37 G 9 3-8 3-8 0-0 1 1-1 0 0 0 1
24 Seacat, E 8 G 3 1-2 1-2 0-0 0 0-1 0 0 0 1
12 Cote, B 22 F 2 1-6 0-3 0-0 1 2-3 1 0 3 1
32 Williams, S 5 G/F 0 0-1 0-0 0-0 0 0-0 0 1 0 2
5 Jenkins, M 16 G 0 0-1 0-0 0-0 2 0-0 0 0 0 3
52 Scott, V 14 C 0 0-3 0-1 0-0 1 1-1 0 1 1 1
Totals: 200 57 18-48 6-24 15-16 13 11-27 2 4 8 15
Percentages: .375 .250 .938


VISITOR     Minnesota     "Golden Gophers"     (14-13)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Abu-Shamala, J 27 G 15 4-6 4-4 3-4 1 1-5 0 0 1 0
15 Grier, V 36 G 10 3-9 0-0 4-4 3 3-7 2 2 1 2
50 Tollackson, S 26 C 10 4-5 0-0 2-2 0 2-3 1 0 3 3
31 Boone, A 36 G 7 2-10 2-10 1-2 5 1-1 0 1 4 3
13 Coleman, D 22 F 5 2-6 1-3 0-0 1 0-5 1 0 2 3
21 Stamper, J 14 F 3 0-2 0-0 3-5 0 4-4 0 1 0 3
11 Hargrow, M 19 G 2 1-3 0-0 0-0 0 0-3 0 0 1 0
32 Puchtel, Z 17 F 1 0-2 0-0 1-2 1 1-1 0 0 0 3
24 Tucker, R 3 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 53 16-43 7-17 14-19 11 13-33 4 4 13 17
Percentages: .372 .412 .737



Officials: Dennis Bracco, Terry Wymer, William Bush

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12