Northwestern University Athletics

Ohio State 56, Northwestern 53

3/1/2006 12:00:00 AM | Men's Basketball

Recap

Scoring  1st   2nd   Final 
Ohio St. 26 30 56
Northwestern 24 29 53

March 1, 2006 at 8:00 pm (EDT)     Welsh-Ryan Arena     5253 fans attending



VISITOR     Ohio St.     "Buckeyes"     (22-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Dials, T 40 F 18 9-12 0-0 0-2 0 4-7 1 2 1 2
23 Foster, J 37 G 10 3-8 2-6 2-2 6 0-6 0 0 0 1
3 Harris, I 10 F 8 3-3 2-2 0-0 0 0-0 0 0 0 0
0 Sullinger, J 25 G 7 3-7 1-3 0-0 0 1-6 2 0 0 3
14 Butler, J 38 G 7 3-7 1-3 0-0 2 0-3 0 4 3 2
12 Lewis, R 22 F 6 2-8 0-5 2-3 5 1-1 0 1 3 0
40 Sylvester, M 28 F 0 0-7 0-5 0-0 3 0-1 0 0 2 3
42 Terwilliger, M 0 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 56 23-52 6-24 4-7 16 7-26 3 7 9 11
Percentages: .442 .250 .571


HOME     Northwestern     "Wildcats"     (13-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 40 F 13 5-14 3-7 0-0 4 2-9 0 0 2 4
14 Hachad, M 37 G 11 5-5 0-0 1-2 3 1-10 1 1 5 2
12 Cote, B 17 C 8 3-7 2-5 0-0 0 0-2 0 1 1 0
20 Moore, C 26 G 8 3-6 2-5 0-0 0 0-1 0 0 0 3
32 Williams, S 17 G/F 5 2-3 1-1 0-0 1 1-2 0 0 0 1
00 Doyle, T 18 F 4 2-5 0-1 0-2 4 2-2 0 0 2 1
24 Seacat, E 17 G 4 1-3 1-3 1-2 0 2-3 0 0 3 1
5 Jenkins, M 17 G 0 0-2 0-0 0-0 0 0-1 0 3 2 1
52 Scott, V 11 C 0 0-1 0-1 0-0 2 0-2 0 0 0 0
Totals: 200 53 21-46 9-23 2-6 14 8-33 1 5 15 13
Percentages: .457 .391 .333



Officials: Donnee Gray, Paul Janssen, Steve Welmer

Data source: The Associated Press

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12