Northwestern University Athletics

Michigan St. 77, Northwestern 66

2/4/2006 12:00:00 AM | Men's Basketball

Feb. 4, 2006

Recap

Scoring  1st   2nd   Final 
Michigan St. 33 44 77
Northwestern 29 37 66

February 4, 2006 at 7:00 pm (EDT)     Welsh-Ryan Arena     8117 fans attending



VISITOR     Michigan St.     "Spartans"     (17-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Brown, S 36 G 22 9-14 1-2 3-5 3 3-8 1 2 6 3
13 Ager, M 38 G 21 6-13 2-5 7-9 1 2-11 0 0 3 1
40 Davis, P 26 C 16 7-11 1-1 1-4 1 4-7 2 1 1 5
11 Neitzel, D 35 G 9 2-7 0-2 5-5 7 0-0 0 1 4 2
5 Walton, T 17 G 5 0-1 0-0 5-6 4 0-5 1 2 2 2
41 Gray, M 17 F 4 2-3 0-0 0-3 1 1-1 1 2 0 3
20 Trannon, M 22 F 0 0-1 0-0 0-0 0 1-1 0 1 1 5
14 Suton, G 3 C 0 0-0 0-0 0-0 0 0-0 0 0 0 2
23 Joseph, M 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
50 Rowley, D 6 F 0 0-0 0-0 0-0 0 0-2 0 0 0 0
Totals: 200 77 26-50 4-10 21-32 17 13-40 5 9 17 23
Percentages: .520 .400 .656


HOME     Northwestern     "Wildcats"     (10-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 37 F 23 7-12 3-5 6-7 2 1-1 0 2 2 5
14 Hachad, M 39 G 12 3-8 0-2 6-9 1 2-5 1 0 5 2
12 Cote, B 19 F 10 3-6 2-3 2-2 2 0-1 0 1 1 4
20 Moore, C 35 G 8 3-9 2-6 0-0 3 0-1 1 1 0 4
00 Doyle, T 24 G 6 2-6 1-3 1-2 2 0-3 0 2 3 2
5 Jenkins, M 15 G 5 0-2 0-2 5-6 2 1-2 0 3 0 4
32 Williams, S 23 G 2 0-4 0-1 2-4 0 2-5 0 1 0 2
52 Scott, V 7 C 0 0-1 0-0 0-0 0 1-3 0 0 0 0
24 Seacat, E 1 G 0 0-2 0-2 0-0 0 0-0 0 0 0 0
Totals: 200 66 18-50 8-24 22-30 12 7-24 2 10 11 23
Percentages: .360 .333 .733



Officials: Donnie Gray, Steve Skiles, Tom Clark

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12