Northwestern University Athletics

CSTV Box: Northwestern 62 v. Wisconsin 51

2/23/2006 12:00:00 AM | Men's Basketball

Feb. 23, 2006

Recap

Scoring  1st   2nd   Final 
Northwestern 31 31 62
Wisconsin 28 23 51

February 23, 2006 at 9:00 pm (EDT)     Welsh-Ryan Arena     6119 fans attending



HOME     Northwestern     "Wildcats"     (13-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Hachad, M 33 G 25 11-17 1-2 2-5 2 1-5 0 3 3 3
11 Vukusic, V 38 F 13 5-11 1-3 2-3 1 2-5 0 0 0 3
20 Moore, C 32 G 7 1-3 1-3 4-4 1 1-2 0 1 2 2
00 Doyle, T 28 G 6 2-6 0-1 2-2 2 1-6 1 1 2 2
12 Cote, B 14 F 4 1-3 1-2 1-2 2 0-0 1 0 0 4
32 Williams, S 10 G/F 3 0-1 0-0 3-4 0 0-1 0 1 0 0
5 Jenkins, M 22 G 2 0-1 0-1 2-2 4 1-6 2 1 0 4
52 Scott, V 23 C 2 0-2 0-2 2-2 1 1-2 3 2 1 1
24 Seacat, E 0 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 62 20-44 4-14 18-24 13 7-32 7 9 10 19
Percentages: .455 .286 .750


VISITOR     Wisconsin     "Badgers"     (18-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Tucker, A 38 F 14 6-14 0-0 2-5 2 1-1 0 0 1 2
23 Taylor, K 49 G 11 4-14 1-7 2-2 1 0-1 0 1 2 3
22 Flowers, M 23 G 8 2-4 2-2 2-2 0 0-4 0 3 1 3
5 Chappell, J 16 C 5 2-2 0-0 1-2 0 1-3 2 0 0 2
4 Nixon, R 31 G 5 2-6 1-4 0-2 1 0-3 0 0 2 2
43 Gullikson, K 12 F 4 1-1 0-0 2-4 1 1-2 0 0 0 3
32 Butch, B 18 F 2 1-4 0-1 0-1 3 3-9 2 0 0 2
45 Krabbenhoft, J 13 G/F 2 1-4 0-0 0-0 4 2-6 0 1 4 1
Totals: 200 51 19-49 4-14 9-18 12 9-31 4 5 10 18
Percentages: .388 .286 .500



Officials: Jim Burr, Rick Hartzell, Steve Welmer

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12