Northwestern University Athletics

Ohio St. 61, Northwestern 52

2/18/2006 12:00:00 AM | Men's Basketball

Feb. 18, 2006

Recap

Scoring  1st   2nd   Final 
Ohio St. 21 40 61
Northwestern 20 32 52

February 18, 2006 at 12:00 pm (EDT)     Value City Arena     18500 fans attending



HOME     Ohio St.     "Buckeyes"     (19-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
0 Sullinger, J 40 F 16 6-12 1-4 3-4 1 5-7 2 2 1 2
12 Lewis, R 40 F 15 5-14 1-5 4-8 1 3-9 0 0 1 0
34 Dials, T 35 C 14 5-8 0-0 4-10 1 5-15 2 2 3 2
14 Butler, J 38 G 12 2-10 1-7 7-8 3 1-4 0 0 4 3
23 Foster, J 37 G 2 1-7 0-6 0-0 1 1-4 0 2 2 3
3 Harris, I 5 F 2 1-2 0-1 0-0 0 1-1 0 0 0 0
42 Terwilliger, M 5 F/C 0 0-1 0-0 0-0 0 0-1 0 1 0 0
Totals: 200 61 20-54 3-23 18-30 7 18-45 4 7 11 10
Percentages: .370 .130 .600


VISITOR     Northwestern     "Wildcats"     (12-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Hachad, M 36 G 19 9-15 0-0 1-1 2 4-9 0 2 1 1
11 Vukusic, V 36 F 17 8-18 1-7 0-1 4 1-6 3 0 5 3
20 Moore, C 39 G 8 3-8 2-6 0-0 2 1-3 0 1 3 2
12 Cote, B 28 F 6 3-8 0-3 0-0 0 2-6 0 1 0 4
00 Doyle, T 20 F 2 1-4 0-0 0-0 1 0-2 0 0 1 4
5 Jenkins, M 11 G 0 0-2 0-2 0-0 0 0-1 0 0 1 1
24 Seacat, E 15 G 0 0-2 0-2 0-0 2 0-2 0 2 0 3
32 Williams, S 7 G/F 0 0-1 0-0 0-0 0 0-0 0 0 0 1
52 Scott, V 8 C 0 0-0 0-0 0-0 2 0-1 0 0 1 0
Totals: 200 52 24-58 3-20 1-2 13 8-31 3 6 12 19
Percentages: .414 .150 .500



Officials: Sam Banks, Steve Skiles, Zelton Steed

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12