Northwestern University Athletics

CSTV Box: Northwestern 85 v. Northwestern St. 59

12/31/2006 12:00:00 AM | Men's Basketball

Dec. 31, 2006

Scoring  1st   2nd   Final 
Northwestern 53 32 85
Northwestern St. 29 30 59

December 31, 2006 at 12:00 pm (EDT)     Welsh-Ryan Arena     3803 fans attending



HOME     Northwestern     "Wildcats"     (10-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 23 F 19 9-10 0-1 1-2 2 2-7 1 3 1 1
20 Moore, C 19 G 13 6-8 1-3 0-0 4 0-0 0 3 1 0
1 Okrzesik, J 18 G 13 5-6 2-3 1-1 0 0-0 0 2 3 2
5 Ryan, J 18 G/F 9 2-5 0-1 5-7 0 1-4 0 3 0 0
00 Doyle, T 27 F 6 3-5 0-0 0-0 9 1-1 0 0 2 3
52 Scott, V 25 C 6 2-4 0-1 2-2 7 1-7 2 1 1 2
2 Kennedy, J 8 G 6 2-2 2-2 0-0 0 0-1 0 0 1 2
32 Williams, S 17 G 5 2-4 1-1 0-0 2 1-1 0 0 1 2
23 Nash, J 20 G 5 2-7 1-5 0-0 1 0-3 0 1 1 1
33 Steger, M 2 G/F 2 1-1 0-0 0-0 0 0-0 0 0 0 0
10 Houlihan, P 4 F 1 0-1 0-0 1-2 1 0-1 0 0 2 0
25 Melchior, J 6 F 0 0-1 0-0 0-0 1 2-3 0 0 2 0
42 Tolic, I 13 C 0 0-0 0-0 0-0 0 0-4 0 1 1 2
Totals: 200 85 34-54 7-17 10-14 27 9-34 3 14 16 15
Percentages: .630 .412 .714


VISITOR     Northwestern St.     "Demons"     (5-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
12 Rogers, L 20 G 17 4-10 2-5 7-8 0 3-6 0 2 2 2
23 Hancock, K 16 G 14 5-9 4-5 0-0 1 2-2 0 1 0 0
13 Thomas, G 18 F 13 5-7 0-0 3-5 0 5-6 0 0 2 2
33 Bargeman, C 24 F 6 3-7 0-3 0-0 1 0-1 1 2 2 1
40 Moody, J 24 C 6 2-3 0-0 2-4 2 2-3 0 1 1 4
21 Jones, K 24 G 3 1-7 1-3 0-2 4 0-1 0 1 8 0
00 Bell, D 15 F 0 0-1 0-0 0-2 0 0-2 0 0 1 3
22 Woods, E 15 G 0 0-4 0-3 0-0 0 0-2 0 0 0 0
42 Ross, M 16 G 0 0-2 0-0 0-0 0 1-1 0 0 0 1
10 Stevenson, J 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
14 McConathy, M 14 G 0 0-1 0-0 0-0 6 0-1 0 0 3 2
24 Jones, D 6 G 0 0-3 0-2 0-0 0 0-0 0 0 0 0
31 Porterie, K 6 F 0 0-1 0-0 0-0 0 1-2 0 1 0 0
Totals: 200 59 20-55 7-21 12-21 14 15-29 1 8 19 15
Percentages: .364 .333 .571



Officials: Dan Chrisman, David Maracich, Tom O'Neill

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12