Northwestern University Athletics

Northwestern 61, Miami 59

11/28/2006 12:00:00 AM | Men's Basketball

Nov. 28, 2006

Recap

Scoring  1st   2nd   Final 
Northwestern 30 31 61
Miami 27 32 59

November 28, 2006 at 8:30 pm (EDT)     Welsh-Ryan Arena     3938 fans attending



HOME     Northwestern     "Wildcats"     (4-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Moore, C 38 G 24 8-11 7-10 1-2 2 0-2 0 1 2 2
00 Doyle, T 37 F 11 2-6 0-1 7-11 5 0-3 0 2 2 3
44 Coble, K 24 F 7 3-5 0-0 1-2 0 1-4 1 2 1 3
32 Williams, S 19 G 5 2-4 0-0 1-2 2 0-0 0 1 1 1
1 Okrzesik, J 19 G 4 1-5 1-5 1-2 0 0-1 0 0 1 2
42 Tolic, I 12 C 4 2-2 0-0 0-0 1 1-2 0 0 1 2
23 Nash, J 9 G 3 1-3 1-2 0-1 0 0-0 0 0 0 0
5 Ryan, J 14 G/F 3 1-2 1-2 0-0 2 0-4 0 0 0 1
52 Scott, V 28 C 0 0-0 0-0 0-0 3 1-3 2 1 1 1
Totals: 200 61 20-38 10-20 11-20 15 5-23 3 7 9 15
Percentages: .526 .500 .550


VISITOR     Miami     "Hurricanes"     (4-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 McClinton, J 37 G 30 9-18 5-9 7-8 1 1-2 0 0 3 4
32 Asbury, B 37 G 9 3-11 3-6 0-0 1 4-7 0 1 3 3
50 King, A 35 C 8 4-8 0-0 0-0 2 7-10 1 0 1 0
00 Graham, J 28 F 5 2-3 0-0 1-2 1 1-3 0 1 0 1
12 Harris, A 26 G 4 2-8 0-3 0-0 2 1-3 0 0 2 5
15 Clemente, D 17 G 3 1-3 1-3 0-0 2 0-0 0 0 1 2
20 Gilbert, L 0 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Collins, D 1 F 0 0-1 0-0 0-2 0 1-2 0 0 0 1
22 Nass, F 3 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
23 Dews, J 3 G 0 0-2 0-2 0-0 0 0-2 0 0 0 0
42 Hicks, R 13 F 0 0-2 0-0 0-0 0 1-1 0 0 1 2
Totals: 200 59 21-56 9-23 8-12 9 19-35 1 2 13 18
Percentages: .375 .391 .667



Officials: Donee Gray, Ed Hightower, Rick Hartzell

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12