Northwestern University Athletics

CSTV Box: Northwestern 49 v. DePaul 39

11/14/2006 12:00:00 AM | Men's Basketball

Nov. 14, 2006

Recap

Scoring  1st   2nd   Final 
Northwestern 16 33 49
DePaul 20 19 39

November 14, 2006 at 8:00 pm (EDT)     Welsh-Ryan Arena     3714 fans attending



HOME     Northwestern     "Wildcats"     (1-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Moore, C 35 G 10 2-6 2-5 4-4 1 1-5 2 1 0 1
00 Doyle, T 37 F 9 3-9 0-1 3-5 6 0-5 1 2 2 3
44 Coble, K 25 F 9 4-7 1-3 0-0 1 1-3 1 0 1 1
32 Williams, S 29 G 8 3-8 0-1 2-3 0 2-5 0 0 0 1
1 Okrzesik, J 25 G 5 2-6 1-4 0-1 2 0-2 0 0 0 1
52 Scott, V 36 C 4 2-5 0-2 0-0 4 1-2 0 2 0 1
5 Ryan, J 13 G/F 4 2-4 0-1 0-0 0 0-0 0 1 0 0
23 Nash, J 0 G 0 0-0 0-0 0-1 0 0-0 0 0 0 0
Totals: 200 49 18-45 4-17 9-14 14 7-25 4 6 5 8
Percentages: .400 .235 .643


VISITOR     DePaul     "Blue Demons"     (0-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Chandler, W 40 F 11 5-9 0-0 1-1 1 2-9 2 0 3 1
21 Heard, M 29 F 8 3-7 0-3 2-3 0 3-9 1 0 1 1
5 Clarke, K 31 F 8 3-8 2-5 0-0 1 4-6 0 0 1 2
11 Mejia, S 33 G 5 2-11 0-4 1-2 0 1-6 0 0 4 4
1 Currie, J 30 G 4 2-3 0-0 0-0 6 0-1 0 0 4 3
3 Burns, D 22 G 3 1-7 1-3 0-0 3 0-0 0 0 1 1
12 Clinkscales, C 5 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
15 Moses, T 2 F 0 0-2 0-1 0-0 0 0-2 0 0 0 0
30 Walker, W 6 G 0 0-0 0-0 0-0 0 0-0 0 0 1 2
32 Thompson, L 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
4 Green, W 0 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 39 16-47 3-16 4-6 11 15-38 3 0 15 14
Percentages: .340 .188 .667



Officials: Ed Corbett, Ed Hightower, Ted Hillary

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12