Northwestern University Athletics

Northwestern 78 v. Purdue 76

1/25/2006 12:00:00 AM | Men's Basketball

Jan. 25, 2006

Recap

Scoring  1st   2nd   Final 
Northwestern 30 36 78
Purdue 28 38 76

January 25, 2006 at 7:00 pm (EDT)     Mackey Arena     10169 fans attending



VISITOR     Northwestern     "Wildcats"     (10-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 41 F 29 12-19 4-10 1-2 1 0-1 0 1 1 3
14 Hachad, M 42 G 20 8-11 4-5 0-0 2 0-3 0 3 2 2
20 Moore, C 42 G 10 3-5 2-4 2-2 5 2-4 0 0 3 3
00 Doyle, T 36 G 10 4-8 1-2 1-4 4 0-5 0 2 1 3
32 Williams, S 30 F 6 1-4 0-2 4-5 2 0-0 0 1 1 3
5 Jenkins, M 17 G 3 1-2 1-2 0-0 1 0-0 0 0 0 2
52 Scott, V 15 C 0 0-4 0-3 0-0 3 0-0 0 0 0 2
24 Seacat, E 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
Totals: 225 78 29-54 12-29 8-13 18 3-15 0 7 9 18
Percentages: .537 .414 .615


HOME     Purdue     "Boilermakers"     (7-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Dillon, B 45 G 18 8-10 2-2 0-0 7 1-5 0 2 4 2
23 White, M 43 F 18 6-10 0-0 6-10 3 2-5 0 1 5 4
42 Kiefer, M 38 F 18 4-11 1-2 9-12 2 5-15 0 2 3 3
4 Lutz, C 45 G 12 4-8 4-8 0-0 2 0-2 0 1 2 4
3 Hartley, C 44 G 8 3-5 2-4 0-0 2 0-2 0 1 3 2
20 Green, M 5 G 2 1-1 0-0 0-0 0 0-0 0 1 0 1
33 Ware, G 5 F 0 0-1 0-0 0-0 0 0-1 0 0 1 0
Totals: 225 76 26-46 9-16 15-22 16 9-33 0 8 18 16
Percentages: .565 .563 .682



Officials: Art McDonald, Lamont Simpson, Tom Clark

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12