Northwestern University Athletics

Illinois 58, Northwestern 47

1/21/2006 12:00:00 AM | Men's Basketball

Jan. 21, 2006

Recap |  Quotes

Scoring  1st   2nd   Final 
Illinois 32 26 58
Northwestern 17 30 47

January 21, 2006 at 4:30 pm (EDT)     Welsh-Ryan Arena     8117 fans attending



VISITOR     Illinois     "Fighting Illini"     (17-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Brown, D 40 G 18 6-10 2-5 4-6 8 0-2 0 2 2 0
33 McBride, R 29 G 12 4-12 4-12 0-0 1 0-0 0 1 2 2
40 Augustine, J 40 C 7 3-9 0-0 1-4 0 1-7 0 0 0 2
3 Frazier, C 14 G 6 2-3 1-1 1-2 0 0-1 0 1 2 2
41 Carter, W 22 F 5 1-6 0-0 3-4 0 5-12 0 0 0 2
55 Pruitt, S 18 F 4 2-6 0-0 0-0 0 3-10 0 0 2 3
42 Randle, B 22 F 3 1-5 1-2 0-0 1 2-5 1 0 1 0
31 Smith, J 15 G 3 1-4 1-3 0-0 2 1-2 0 0 0 1
Totals: 200 58 20-55 9-23 9-16 12 15-44 1 4 11 12
Percentages: .364 .391 .563


HOME     Northwestern     "Wildcats"     (9-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Hachad, M 31 F 14 6-11 0-2 2-3 2 0-4 0 1 4 3
32 Williams, S 28 G 10 3-6 1-2 3-4 1 1-6 1 2 1 2
00 Doyle, T 25 G 7 2-4 0-0 3-4 3 0-2 0 0 1 4
11 Vukusic, V 38 F 5 1-14 1-8 2-2 1 1-6 1 1 3 0
20 Moore, C 25 G 5 2-5 1-4 0-0 1 0-0 0 1 1 2
52 Scott, V 16 C 4 2-3 0-0 0-0 0 0-0 1 0 0 1
5 Jenkins, M 24 G 2 1-3 0-2 0-0 0 2-5 0 1 0 2
12 Cote, B 13 F 0 0-2 0-2 0-0 1 0-1 0 0 0 1
Totals: 200 47 17-48 3-20 10-13 9 6-31 3 6 10 15
Percentages: .354 .150 .769



Officials: J.D. Collins, Steve Olson, Ted Hillary

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12