Northwestern University Athletics

Wisconsin 68, Northwestern 52

1/14/2006 12:00:00 AM | Men's Basketball

Jan. 14, 2006

Recap

Scoring  1st   2nd   Final 
Wisconsin 37 31 68
Northwestern 25 27 52

January 14, 2006 at 2:30 pm (EDT)     Kohl Center     17142 fans attending



HOME     Wisconsin     "Badgers"     (14-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Tucker, A 35 F 20 9-15 0-2 2-5 1 3-7 1 4 3 1
23 Taylor, K 33 G 14 4-11 1-6 5-6 4 1-8 0 1 4 0
4 Nixon, R 29 G 13 5-9 3-7 0-0 3 1-3 0 0 1 1
32 Butch, B 22 F 7 2-5 0-1 3-5 2 0-3 2 0 0 0
34 Stiemsma, G 10 C 5 2-3 0-0 1-1 0 1-4 2 0 0 2
1 Landry, M 14 F 3 1-5 1-2 0-0 0 3-4 0 0 1 3
22 Flowers, M 20 G 3 0-2 0-2 3-4 3 1-1 0 0 1 1
45 Krabbenhoft, J 22 G/F 3 1-3 0-1 1-2 2 3-6 1 1 1 3
5 Chappell, J 7 C 0 0-0 0-0 0-0 0 0-1 0 0 2 3
10 Barry, D 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
14 Bronson, T 2 G 0 0-1 0-0 0-0 0 0-0 0 0 0 0
21 Cain, M 2 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
43 Gullikson, K 2 F 0 0-0 0-0 0-0 0 0-1 0 0 0 1
Totals: 200 68 24-55 5-22 15-23 15 13-40 6 6 13 15
Percentages: .436 .227 .652


VISITOR     Northwestern     "Wildcats"     (9-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 37 F 15 6-15 2-7 1-2 0 0-4 0 2 3 4
20 Moore, C 36 G 14 4-7 4-7 2-2 2 0-3 0 1 0 2
12 Cote, B 11 F 8 2-6 2-5 2-2 0 0-3 0 0 3 2
00 Doyle, T 29 F 6 3-10 0-1 0-1 2 1-4 0 2 2 2
32 Williams, S 24 G 5 1-4 0-0 3-5 2 1-3 0 0 3 4
5 Jenkins, M 11 G 2 1-1 0-0 0-0 2 1-1 0 1 1 1
14 Hachad, M 27 G 2 1-4 0-0 0-0 0 2-4 1 0 3 2
2 Kennedy, J 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
10 Houlihan, P 2 F 0 0-0 0-0 0-0 0 0-0 2 0 0 0
24 Seacat, E 2 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
25 Melchior, J 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
52 Scott, V 17 C 0 0-3 0-1 0-0 1 1-1 1 0 4 4
Totals: 200 52 18-51 8-22 8-12 9 8-28 4 6 19 21
Percentages: .353 .364 .667



Officials: Art McDonald, LaMar Simpson, Tim Hutchinson

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12