Northwestern University Athletics
Illinois 84, Northwestern 48
2/23/2005 12:00:00 AM | Men's Basketball
Feb. 23, 2005
NU-Illinois Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score
Northwestern vs Illinois
02/23/05 7:00 pm at Assembly Hall -- Champaign, Ill.
--------------------------------------------------------------------------------
VISITORS: Northwestern 13-13, 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 7-15 0-2 0-0 0 1 1 1 14 2 5 1 2 35
31 Duvancic, Davor..... f 2-3 0-0 0-0 0 0 0 5 4 0 0 0 0 22
52 Scott, Vince........ c 0-2 0-2 1-2 1 2 3 1 1 3 2 0 1 31
01 Parker, T.J......... g 3-6 0-0 1-2 2 1 3 1 7 1 1 0 1 26
05 Jenkins, Michael.... g 0-2 0-2 0-0 0 2 2 1 0 3 3 0 0 23
00 Doyle, Tim.......... 2-5 0-1 0-0 0 1 1 0 4 2 0 0 1 16
02 Kennedy, Joe........ 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
14 Hachad, Mohamed..... 7-16 0-5 1-2 4 4 8 1 15 1 1 0 1 32
24 Seacat, Evan........ 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 11
TEAM................ 1 1 1
Totals.............. 22-55 1-17 3-6 7 14 21 11 48 12 13 1 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 12-32 37.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-10 10.0% Game: 5.9% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 1-1 100 % Game: 50.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Illinois 28-0, 14-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Head, Luther........ f 5-10 4-7 0-1 1 5 6 0 14 2 1 0 1 30
43 Powell, Jr., Roger.. f 8-11 0-0 2-2 6 4 10 2 18 2 2 0 0 23
40 Augustine, James.... c 1-4 0-0 2-2 2 3 5 2 4 2 0 1 1 20
05 Williams, Deron..... g 5-7 2-4 1-2 0 2 2 3 13 6 1 1 1 22
11 Brown, Dee.......... g 7-10 6-8 0-0 0 2 2 1 20 5 3 0 2 26
33 McBride, Rich....... 0-2 0-2 0-0 0 1 1 0 0 2 1 0 0 22
34 Nkemdi, Fred........ 1-1 0-0 0-1 0 0 0 0 2 1 0 1 0 3
41 Carter, Warren...... 2-3 1-1 0-0 0 6 6 3 5 0 1 0 1 15
45 Smith, Nick......... 1-1 1-1 0-0 0 3 3 0 3 1 1 0 0 17
50 Ingram, Jack........ 2-3 0-0 0-0 0 1 1 1 4 1 0 0 0 16
55 Pruitt, Shaun....... 0-2 0-0 1-2 0 0 0 1 1 0 1 0 0 6
TEAM................
Totals.............. 32-54 14-23 6-10 9 27 36 13 84 22 11 3 6 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 14-24 58.3% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 6-11 54.5% Game: 60.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-8 62.5% Game: 60.0% 2,1
--------------------------------------------------------------------------------
Officials: Ted Hillary, Gene Monje, Tom Clark
Technical fouls: Northwestern-None. Illinois-None.
Attendance: 16618
Score by Periods 1st 2nd Total
Northwestern.................. 22 26 - 48
Illinois...................... 45 39 - 84
ID-287160
Points in the paint-NU 20,ILL 16. Points off turnovers-NU 12,ILL 18.
2nd chance points-NU 3,ILL 10. Fast break points-NU 0,ILL 0.
Bench points-NU 22,ILL 15. Score tied-0 times. Lead changed-0 times.
Last FG-NU 2nd-01:20, ILL 2nd-01:10.














