Northwestern University Athletics
Northwestern 54, Penn State 39
2/19/2005 12:00:00 AM | Men's Basketball
Feb. 19, 2005
NU-Penn State Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score
Penn State vs Northwestern
02/19/05 1:30 pm at Welsh-Ryan Arena -- Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Penn State 7-18, 1-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 McDougald, Jason.... f 0-2 0-0 0-0 1 2 3 4 0 0 1 1 2 18
5 Claxton, Geary...... f 2-9 0-2 8-8 0 3 3 1 12 2 7 1 2 32
24 Fellows, Kevin...... c 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
25 Morrissey, Danny.... g 3-8 2-6 0-2 1 3 4 0 8 4 1 0 1 33
3 Luber, Ben.......... g 1-5 0-1 0-0 0 2 2 1 2 1 3 0 1 35
0 Johnson, Aaron...... 3-5 1-1 0-1 0 7 7 2 7 0 2 0 1 24
11 Parker, Travis...... 3-5 2-3 2-2 0 0 0 2 10 0 5 0 1 27
23 Hassell, Brandon.... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 2
4 Walker, Mike........ 0-3 0-3 0-0 0 1 1 2 0 1 1 0 1 22
TEAM................ 1 2 3 1
Totals.............. 12-39 5-16 10-13 4 23 27 12 39 8 22 2 9 200
TOTAL FG% 1st Half: 5-19 26.3% 2nd Half: 7-20 35.0% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-10 30.0% Game: 31.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-6 66.7% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 13-12, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 4-11 2-6 2-4 1 0 1 5 12 5 1 0 2 29
31 Duvancic, Davor..... f 1-1 0-0 0-0 0 3 3 3 2 2 2 1 0 27
52 Scott, Vince........ c 4-8 3-5 2-2 1 5 6 2 13 1 5 0 4 35
1 Parker, T.J......... g 2-11 0-4 2-2 1 3 4 0 6 3 2 1 6 36
5 Jenkins, Michael.... g 2-3 2-2 0-0 0 4 4 2 6 2 4 0 2 21
00 Doyle, Tim.......... 1-5 0-1 0-0 0 2 2 1 2 4 1 0 2 22
14 Hachad, Mohamed..... 6-8 1-1 0-0 0 6 6 2 13 1 2 0 1 26
2 Kennedy, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Seacat, Evan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 20-47 8-19 6-8 5 25 30 15 54 18 17 2 17 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 11-24 45.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-7 57.1% Game: 42.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-4 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Sid Rodeheffer, Eugene Crawford, Bob Mahre
Technical fouls: Penn State-None. Northwestern-None.
Attendance: 5012
Score by Periods 1st 2nd Total
Penn State.................... 18 21 - 39
Northwestern.................. 25 29 - 54
ID-293716
Points in the paint-PSU 8,NU 20. Points off turnovers-PSU 7,NU 18.
2nd chance points-PSU 5,NU 8. Fast break points-PSU 0,NU 6.
Bench points-PSU 17,NU 15. Score tied-0 times. Lead changed-0 times.
Last FG-PSU 2nd-05:20, NU 2nd-02:31.














