Northwestern University Athletics
Ohio State 65, Northwestern 52
1/29/2005 12:00:00 AM | Men's Basketball
Jan. 29, 2005
NU-Ohio State Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score
Ohio State vs Northwestern
01/29/05 11:15 am at Welsh-Ryan Arena -- Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Ohio State 14-7, 3-4 BigTen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Sullinger, J.J...... f 4-7 0-0 7-8 2 6 8 1 15 4 1 2 1 36
3 Harris, Ivan........ f 1-2 1-2 0-0 0 2 2 3 3 1 1 0 0 18
34 Dials, Terence...... c 4-6 0-0 0-2 0 3 3 4 8 0 2 0 2 21
14 Butler, Jamar....... g 3-7 1-4 3-3 0 2 2 2 10 1 1 0 2 25
23 Foster, Je'Kel...... g 1-6 0-4 1-1 0 1 1 2 3 4 1 0 1 26
10 Stockman, Tony...... 4-7 0-3 2-2 0 4 4 1 10 1 2 0 1 18
2 Fuss-Cheatham, B.... 1-4 0-1 2-2 0 1 1 1 4 1 0 0 0 15
40 Sylvester, Matt..... 3-7 2-4 4-4 1 3 4 2 12 3 0 0 0 22
54 Marinchick, Matt.... 0-0 0-0 0-0 1 2 3 2 0 0 2 1 0 19
TEAM................ 1 1
Totals.............. 21-46 4-18 19-22 4 25 29 18 65 15 10 3 7 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-23 47.8% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-7 14.3% Game: 22.2% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 13-16 81.3% Game: 86.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 9-10, 2-5 BigTen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 6-9 1-4 2-3 0 3 3 5 15 0 3 0 0 25
31 Duvancic, Davor..... f 6-11 1-5 1-3 0 1 1 3 14 3 4 0 0 38
52 Scott, Vince........ c 0-2 0-2 0-0 0 2 2 2 0 1 1 0 0 16
1 Parker, T.J......... g 3-8 0-1 2-3 0 1 1 1 8 4 3 0 2 36
14 Hachad, Mohamed..... g 1-4 0-1 1-2 0 6 6 2 3 2 0 0 0 21
00 Doyle, Tim.......... 2-5 0-2 2-2 1 4 5 1 6 2 0 0 0 18
24 Seacat, Evan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
3 Thompson, Mike...... 1-6 0-0 0-0 1 2 3 2 2 1 1 1 0 21
5 Jenkins, Michael.... 1-3 1-2 1-2 1 1 2 3 4 4 1 0 2 24
TEAM................ 3 2 5
Totals.............. 20-48 3-17 9-15 6 22 28 19 52 17 13 1 4 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-23 43.5% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-10 20.0% Game: 17.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-6 50.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Tim Higgins, Art McDonald, Bill Conner
Technical fouls: Ohio State-None. Northwestern-None.
Attendance: 5001
Score by Periods 1st 2nd Total
Ohio State.................... 29 36 - 65
Northwestern.................. 27 25 - 52
ID-287628
Points in the paint-OSU 28,NU 32. Points off turnovers-OSU 12,NU 10.
2nd chance points-OSU 2,NU 0. Fast break points-OSU 4,NU 6.
Bench points-OSU 26,NU 12. Score tied-4 times. Lead changed-2 times.
Last FG-OSU 2nd-01:41, NU 2nd-07:20.














