Northwestern University Athletics
Penn State 65, Northwestern 62
1/22/2005 12:00:00 AM | Men's Basketball
Jan. 22, 2005
NU-Penn State Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score
Northwestern vs Penn State
1/22/05 4:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Northwestern 8-9, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 7-17 3-8 0-1 0 3 3 3 17 3 2 0 2 30
31 Duvancic, Davor..... f 5-8 0-2 1-3 2 2 4 3 11 5 1 0 1 31
52 Scott, Vince........ c 5-5 4-4 0-0 0 1 1 2 14 5 1 1 1 33
01 Parker, T.J......... g 2-7 1-3 0-0 0 1 1 1 5 1 0 0 2 37
14 Hachad, Mohamed..... g 5-9 2-3 0-0 0 4 4 3 12 1 1 0 1 31
00 Doyle, Tim.......... 0-3 0-2 0-0 0 0 0 2 0 2 0 1 0 15
05 Jenkins, Michael.... 0-2 0-1 0-0 1 1 2 0 0 1 0 0 3 15
24 Seacat, Evan........ 1-2 1-2 0-0 0 0 0 0 3 1 0 0 1 8
TEAM................ 2 2 1
Totals.............. 25-53 11-25 1-4 3 14 17 14 62 19 6 2 11 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 15-31 48.4% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 4-11 36.4% Game: 44.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 0-2 0.0% Game: 25.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Penn State 7-11, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Johnson, Aaron...... f 3-7 1-1 1-2 5 16 21 0 8 4 3 1 1 38
05 Claxton, Geary...... f 5-11 2-3 1-2 3 5 8 2 13 3 2 0 1 39
11 Parker, Travis...... f 4-10 2-5 3-4 3 2 5 3 13 2 2 0 0 29
03 Luber, Ben.......... g 0-4 0-2 0-0 1 0 1 0 0 3 3 0 0 26
04 Walker, Mike........ g 5-10 5-9 0-0 0 1 1 0 15 2 3 0 1 30
23 Hassell, Brandon.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
24 Fellows, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
25 Morrissey, Danny.... 6-8 4-6 0-0 0 1 1 0 16 0 1 0 0 25
TEAM................ 3 2 5
Totals.............. 23-50 14-26 5-8 15 27 42 6 65 15 15 1 3 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-27 48.1% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 8-14 57.1% Game: 53.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-6 66.7% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Art McDonald, Joe DeMayo, Brian O'Connell
Technical fouls: Northwestern-None. Penn State-None.
Attendance: 8207
Score by Periods 1st 2nd Total
Northwestern.................. 28 34 - 62
Penn State.................... 27 38 - 65
ID-293710
Points in the paint-NU 26,PSU 12. Points off turnovers-NU 24,PSU 5.
2nd chance points-NU 4,PSU 17. Fast break points-NU 8,PSU 3.
Bench points-NU 3,PSU 16. Score tied-1 time. Lead changed-9 times.
Last FG-NU 2nd-00:03, PSU 2nd-00:13.














