Northwestern University Athletics
Volleyball Box Score
9/29/2004 12:00:00 AM | Women's Volleyball
Sept. 29, 2004
Volleyball Box Score
2004 NORTHWESTERN VOLLEYBALL
Wisconsin vs Northwestern (Sep 29, 2004 at Evanston, Ill.)
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Odenthal, Jill...... 3| 8 2 17 .353| 4| 3 2| 1| 2| 1 0 0| 0
5 Simpson, Jackie..... 1| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0
7 Meierotto, Aubrey... 3| 11 4 29 .241| 2| 0 1| 0| 9| 1 1 0| 0
9 Weidner, Marian..... 3| 3 4 11 -.091| 1| 1 1| 0| 5| 0 0 0| 0
12 Reineke, Taylor..... 3| 10 3 19 .368| 0| 0 0| 0| 1| 1 1 0| 0
17 Shaw, Sheila........ 3| 12 3 25 .360| 0| 0 3| 0| 4| 0 3 0| 0
8 Lorenzen, Katie..... 3| 4 0 5 .800| 37| 0 0| 0| 7| 0 2 0| 0
10 Carlini, Maria...... 3| 6 1 10 .500| 0| 0 0| 1| 1| 0 1 0| 0
13 Wack, Jocelyn....... 3| 0 0 0 .000| 1| 0 1| 0| 19| 0 0 0| 0
14 Mills, Megan........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 17 116 .319| 52| 4 8| 3| 49| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 11 47 .170 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 31 .419 Wisconsin........... (3) 30 30 30 7-4//1-2 Big Ten
3 18 2 38 .421 Northwestern........ (0) 28 20 16 5-8//0-3 Big Ten
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alde, Stefanie...... 3| 4 2 12 .167| 0| 1 0| 0| 1| 0 3 0| 0
2 Carlson, Lizzie..... 3| 0 0 0 .000| 0| 1 1| 0| 9| 0 0 0| 0
5 Jurivich, Stephanie. 3| 6 4 24 .083| 2| 0 1| 0| 11| 0 5 0| 0
6 Paulus, Courtnie.... 2| 9 6 28 .107| 1| 0 1| 1| 0| 0 0 0| 0
9 Aldridge, Brittney.. 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
12 Robertson, Drew..... 3| 1 3 8 -.250| 26| 0 2| 0| 7| 2 0 0| 0
3 Delcourt, Leah...... 2| 3 1 9 .222| 0| 0 0| 0| 0| 0 1 0| 0
7 Gardner, Christie... 3| 0 0 1 .000| 1| 1 1| 1| 10| 0 0 0| 0
8 Purcell, Julie...... 1| 3 2 12 .083| 0| 0 0| 0| 1| 0 0 0| 0
10 Anderson, Lindsay... 3| 7 5 21 .095| 0| 0 0| 1| 1| 1 0 0| 0
11 Greenwood, Lauren... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 25 120 .075| 30| 3 6| 4| 41| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 41 .146 Site: Evanston, Ill. (Welsh-Ryan Arena)
2 10 8 31 .065 Date: Sep 29, 2004 Attend: 328 Time: 1:30
3 11 10 48 .021 Referees: Marty Prochko, Steve Schach
ID-268295

















