Northwestern University Athletics
Volleyball Box Score
9/24/2004 12:00:00 AM | Women's Volleyball
Sept. 24, 2004
Volleyball Box Score
2004 NORTHWESTERN VOLLEYBALL
Penn State vs Northwestern (Sep 24, 2004 at Evanston, Ill.)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nadeau, Syndie...... 3| 12 2 29 .345| 0| 0 0| 1| 9| 0 5 0| 0
6 Tortorello, Sam..... 3| 2 2 13 .000| 39| 0 0| 0| 14| 0 1 0| 0
12 Holm, Kim........... 3| 6 1 13 .385| 0| 0 1| 0| 0| 1 4 0| 0
14 Salyer, Cassy....... 3| 4 4 14 .000| 0| 0 0| 1| 1| 0 3 0| 0
15 Pederson, Ashley.... 3| 9 8 38 .026| 0| 1 0| 0| 9| 0 1 0| 0
16 Price, Kate......... 3| 10 5 31 .161| 0| 0 1| 0| 1| 0 0 0| 0
2 Walbridge, Melissa.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Eshleman, Tabitha... 3| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
5 Brown, Kris......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Fidler, Ashley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Walters, Kaleena.... 3| 0 0 0 .000| 2| 1 3| 1| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 22 139 .151| 41| 3 5| 3| 60| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 45 .178 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 53 .075 Penn State.......... (3) 30 30 30 10-0//1-0 Big Ten
3 15 6 41 .220 Northwestern........ (0) 25 24 24 5-6//0-1 Big Ten
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alde, Stefanie...... 3| 5 3 14 .143| 0| 1 1| 0| 0| 0 5 0| 0
5 Jurivich, Stephanie. 3| 9 7 26 .077| 3| 1 1| 0| 8| 0 5 0| 0
6 Paulus, Courtnie.... 2| 2 4 13 -.154| 0| 0 1| 0| 5| 0 1 0| 0
8 Purcell, Julie...... 3| 12 3 34 .265| 0| 0 0| 0| 2| 1 1 0| 0
9 Aldridge, Brittney.. 3| 4 7 22 -.136| 0| 0 0| 0| 2| 1 5 0| 0
12 Robertson, Drew..... 3| 2 0 6 .333| 34| 0 0| 0| 16| 0 2 0| 0
2 Carlson, Lizzie..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
4 Stolbach, Cally..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Gardner, Christie... 3| 1 0 2 .500| 1| 1 2| 0| 25| 0 0 0| 0
10 Anderson, Lindsay... 2| 4 6 19 -.105| 0| 0 1| 0| 3| 0 1 0| 0
11 Greenwood, Lauren... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 30 136 .066| 38| 3 7| 3| 68| 2 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 9 43 .093 Site: Evanston, Ill. (Welsh-Ryan Arena)
2 12 11 51 .020 Date: Sep 24, 2004 Attend: 592 Time: 1:35
3 14 10 42 .095 Referees: Mara Wagner, Joan Powell
ID-268294

















