Northwestern University Athletics
Michigan State 68, Northwestern 55
3/12/2004 12:00:00 AM | Men's Basketball
March 12, 2004
Official Basketball Box Score
NORTHWESTERN vs MICHIGAN STATE
03/12/04 9:10pm EST at Conseco Fieldhouse -- Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: NORTHWESTERN 14-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 5-12 2-6 3-4 1 2 3 4 15 2 2 0 0 40
25 Young, Jitim........ f 7-15 4-8 6-15 1 3 4 2 24 1 3 0 3 40
31 Duvancic, Davor..... c 1-1 0-0 0-2 1 3 4 3 2 2 2 0 0 36
01 Parker, T.J......... g 3-6 1-2 0-0 2 1 3 2 7 4 2 0 1 35
14 Hachad, Mohamed..... g 0-6 0-4 2-4 0 2 2 2 2 2 0 0 4 27
05 Jenkins, Michael.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
10 Tolic, Ivan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Seacat, Evan........ 1-4 1-3 2-2 0 1 1 0 5 1 0 0 0 16
52 Scott, Vince........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 3 3
Totals.............. 17-44 8-23 13-27 8 13 21 14 55 12 9 0 9 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 10-24 41.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-14 28.6% Game: 34.8% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-17 47.1% Game: 48.1% 5
--------------------------------------------------------------------------------
HOME TEAM: MICHIGAN STATE 18-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anderson, Alan...... f 3-5 2-3 0-1 0 4 4 1 8 6 4 0 0 37
23 Torbert, Kelvin..... f 3-4 0-1 0-0 1 2 3 5 6 3 1 0 0 21
40 Davis, Paul......... c 5-6 0-0 0-2 1 2 3 4 10 3 2 1 1 20
03 BROWN, Shannon...... g 4-9 0-1 3-3 0 2 2 1 11 1 3 0 0 20
05 HILL, Chris......... g 6-10 3-5 2-2 0 3 3 0 17 3 0 0 2 33
11 Johnson, Rashi...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0+
13 Ager, Maurice....... 4-6 3-4 3-4 1 2 3 5 14 2 3 0 1 18
20 Trannon, Matt....... 0-0 0-0 0-1 1 3 4 3 0 1 0 0 0 11
30 Bograkos, Tim....... 1-2 0-0 0-0 1 2 3 2 2 0 0 0 1 18
44 Andreas, Jason...... 0-0 0-0 0-0 1 7 8 2 0 1 2 0 0 20
50 Rowley, Delco....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 1 1 2 1
Totals.............. 26-42 8-14 8-13 7 28 35 25 68 20 18 1 5 200
TOTAL FG% 1st Half: 13-19 68.4% 2nd Half: 13-23 56.5% Game: 61.9% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-4 50.0% Game: 57.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-8 50.0% Game: 61.5% 1
--------------------------------------------------------------------------------
Officials: Donnee Gray, Art McDonald, Dan Chrisman
Technical fouls: NORTHWESTERN-TEAM. MICHIGAN STATE-None.
Attendance: 15178
Score by Periods 1st 2nd Total
NORTHWESTERN.................. 23 32 - 55
MICHIGAN STATE................ 36 32 - 68
Two Day Attendance: 46,492
Points in the paint-NU 16,MSU 24. Points off turnovers-NU 10,MSU 6.
2nd chance points-NU 5,MSU 4. Fast break points-NU 4,MSU 13.
Bench points-NU 5,MSU 16. Score tied-2 times. Lead changed-10 times.
Last FG-NU 2nd-01:38, MSU 2nd-00:11.














