Northwestern University Athletics
Ohio State 72, Northwestern 64
2/4/2004 12:00:00 AM | Men's Basketball
Feb 4, 2004
Official Basketball Box Score
Northwestern vs Ohio State
02/04/04 8 p.m. at Value City Arena - Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Northwestern (8-11, 3-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 8-13 6-8 2-2 1 3 4 5 24 1 5 0 0 40
10 Tolic, Ivan......... c 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 13
01 Parker, T.J......... g 1-6 1-4 0-0 2 2 4 3 3 2 2 0 1 27
14 Hachad, Mohamed..... g 5-9 0-2 1-2 1 3 4 4 11 4 2 0 4 33
25 Young, Jitim........ g 5-11 0-3 3-6 2 3 5 2 13 5 2 0 1 40
05 Jenkins, Michael.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Seacat, Evan........ 1-6 1-5 2-2 0 1 1 0 5 2 1 0 1 20
31 Duvancic, Davor..... 0-1 0-0 0-0 2 1 3 4 0 0 0 1 0 10
52 Scott, Vince........ 3-5 2-3 0-0 1 1 2 3 8 0 0 0 0 16
TEAM................ 2 3 5 1
Totals.............. 23-53 10-26 8-12 11 19 30 22 64 15 13 1 7 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-29 37.9% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-16 43.8% Game: 38.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio State (11-10, 3-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Dials, Terence...... f 6-10 0-0 2-4 3 5 8 2 14 0 3 0 1 37
14 Radinovic, Velimir.. c 4-5 0-0 6-7 1 7 8 1 14 1 1 0 0 33
00 Sullinger, J.J...... g 1-5 0-2 0-1 0 2 2 5 2 4 0 0 0 22
02 Fuss-Cheatham, B.... g 4-8 1-3 2-7 0 2 2 1 11 4 1 0 0 30
10 Stockman, Tony...... g 8-12 6-10 0-0 0 3 3 0 22 5 4 0 6 38
13 Nwankwo, Ugo........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
15 Billings, Ricardo... 4-7 1-2 0-0 2 0 2 3 9 0 2 0 1 26
50 Jenkins, Shun....... 0-0 0-0 0-2 1 1 2 1 0 0 1 0 1 10
TEAM................ 2 1 3
Totals.............. 27-47 8-17 10-21 9 21 30 14 72 14 12 1 9 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 14-25 56.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-8 62.5% Game: 47.1% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-15 53.3% Game: 47.6% 3
--------------------------------------------------------------------------------
Officials: Phil Bova, Art McDonald and Zelton Steed
Technical fouls: Northwestern-None. Ohio State-None.
Attendance: 13460
Score by Periods 1st 2nd Total
Northwestern.................. 28 36 - 64
Ohio State.................... 31 41 - 72
ID-214752
Points in the paint-NU 18,OSU 36. Points off turnovers-NU 13,OSU 19.
2nd chance points-NU 6,OSU 3. Fast break points-NU 8,OSU 6.
Bench points-NU 13,OSU 9. Score tied-1 time. Lead changed-2 times.
Last FG-NU 2nd-00:42, OSU 2nd-01:56.














