Northwestern University Athletics
Michigan State 66, Northwestern 56
2/21/2004 12:00:00 AM | Men's Basketball
Official Basketball Box Score
Northwestern vs Michigan State
2/21/04 12:17 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Northwestern 11-12, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Parker, T.J......... * 3-6 0-1 2-2 1 3 4 2 8 2 2 0 0 39
10 Tolic, Ivan......... * 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
11 Vukusic, Vedran..... * 3-7 1-5 0-1 3 8 11 3 7 2 3 1 1 40
14 Hachad, Mohamed..... * 3-11 0-5 2-2 2 2 4 3 8 1 0 2 2 39
25 Young, Jitim........ * 9-14 1-4 6-10 3 3 6 1 25 1 2 0 4 39
02 Kennedy, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Jenkins, Michael.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
31 Duvancic, Davor..... 1-2 0-0 4-4 0 0 0 1 6 2 4 0 0 25
34 Grier, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Scott, Vince........ 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 12
TEAM................
Totals.............. 20-43 2-16 14-19 9 17 26 12 56 8 14 3 7 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 11-25 44.0% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-10 70.0% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 15-9, 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brown, Shannon...... * 1-3 0-0 0-0 0 2 2 3 2 0 3 0 0 25
05 Hill, Chris......... * 6-11 3-7 1-2 0 0 0 0 16 3 1 0 2 30
15 Anderson, Alan...... * 5-9 2-4 0-1 0 2 2 3 12 6 1 0 2 32
23 Torbert, Kelvin..... * 3-8 1-3 0-0 1 7 8 3 7 3 2 0 2 31
40 Davis, Paul......... * 7-11 0-0 1-1 3 3 6 1 15 2 1 1 3 30
11 Johnson, Rashi...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
13 Ager, Maurice....... 5-7 3-4 1-2 0 1 1 2 14 0 0 0 0 19
20 Trannon, Matt....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
30 Bograkos, Tim....... 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 11
34 Naymick, Drew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Andreas, Jason...... 0-0 0-0 0-0 1 1 2 3 0 1 0 0 0 10
54 Ockerman, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 27-50 9-18 3-6 7 17 24 19 66 16 13 1 9 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 14-23 60.9% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 7-11 63.6% Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Ed Hightower, Sam Banks, John Yorkovich
Technical fouls: Northwestern-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st 2nd Total
Northwestern.................. 26 30 - 56
Michigan State................ 30 36 - 66
Points in the paint-NU 26,MSU 28. Points off turnovers-NU 12,MSU 19.
2nd chance points-NU 14,MSU 2. Fast break points-NU 6,MSU 13.
Bench points-NU 8,MSU 14. Score tied-1 time. Lead changed-4 times.
Last FG-NU 2nd-00:26, MSU 2nd-01:57.














