Northwestern University Athletics
Northwestern 65, Penn State 52
2/14/2004 12:00:00 AM | Men's Basketball
Feb. 14, 2004
Official Basketball Box Score
Penn State vs Northwestern
02/14/04 1:00 pm at Welsh-Ryan Arena -- Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Penn State 9-12, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Johnson, Aaron...... f 3-3 0-0 4-8 5 5 10 2 10 1 5 0 0 35
44 Egekeze, Ndu........ f 2-5 0-0 1-4 2 2 4 3 5 0 1 0 0 20
21 Summers, Robert..... c 2-4 0-0 0-0 2 3 5 4 4 1 2 0 0 34
20 Smith, Marlon....... g 6-18 3-9 0-0 1 2 3 0 15 2 5 0 0 40
3 Luber, Ben.......... g 0-7 0-1 0-0 1 2 3 3 0 6 3 0 1 36
12 Fletcher, Rob....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
22 Jagla, Jan.......... 6-12 2-5 2-2 3 7 10 3 16 0 1 0 2 25
24 Fellows, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
45 McDougald, Jason.... 1-1 0-0 0-0 2 1 3 1 2 0 0 1 0 3
TEAM................ 2 2 4 2
Totals.............. 20-50 5-15 7-14 18 24 42 16 52 11 20 1 4 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-25 44.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 11-11, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 6-12 4-8 1-1 1 2 3 2 17 5 1 1 1 38
10 Tolic, Ivan......... c 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
1 Parker, T.J......... g 3-8 0-3 2-2 1 3 4 3 8 4 2 1 0 31
14 Hachad, Mohamed..... g 7-11 1-3 1-4 1 4 5 1 16 1 2 0 5 37
25 Young, Jitim........ g 7-12 0-2 3-5 2 4 6 3 17 2 2 0 4 38
2 Kennedy, Joe........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Seacat, Evan........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
31 Duvancic, Davor..... 2-4 2-4 1-2 0 2 2 2 7 3 0 0 0 32
34 Grier, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
5 Jenkins, Michael.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 3
52 Scott, Vince........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 25-51 7-22 8-14 6 16 22 15 65 17 8 2 11 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 16-29 55.2% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 6-13 46.2% Game: 31.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-8 50.0% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Mike Sanzere, Tom Clark
Technical fouls: Penn State-None. Northwestern-None.
Attendance: 5108
Score by Periods 1st 2nd Total
Penn State.................... 25 27 - 52
Northwestern.................. 23 42 - 65
ID-232067
Points in the paint-PSU 18,NU 34. Points off turnovers-PSU 9,NU 24.
2nd chance points-PSU 15,NU 3. Fast break points-PSU 6,NU 21.
Bench points-PSU 18,NU 7. Score tied-7 times. Lead changed-9 times.
Last FG-PSU 2nd-01:12, NU 2nd-01:34.














