Northwestern University Athletics
Northwestern 40, Purdue 39
2/11/2004 12:00:00 AM | Men's Basketball
Official Basketball Box Score
Northwestern vs Purdue University
02/11/04 8:00 PM EST at Mackey Arena - West Lafayette, IN
--------------------------------------------------------------------------------
VISITORS: Northwestern 10-11, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tolic, Ivan......... f 2-2 1-1 0-1 0 1 1 0 5 0 1 0 0 4
11 Vukusic, Vedran..... f 4-10 0-5 0-1 0 4 4 4 8 3 6 1 0 40
01 Parker, T.J......... g 3-10 1-4 0-1 1 5 6 2 7 4 3 0 0 40
14 Hachad, Mohamed..... g 1-2 1-2 0-0 0 2 2 4 3 0 0 0 2 18
25 Young, Jitim........ g 4-12 0-3 0-1 3 6 9 3 8 1 2 0 2 36
05 Jenkins, Michael.... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 4
24 Seacat, Evan........ 3-8 3-7 0-0 1 2 3 2 9 0 1 0 2 22
31 Duvancic, Davor..... 0-0 0-0 0-1 0 4 4 2 0 2 2 0 0 36
TEAM................ 1 1 2
Totals.............. 17-44 6-22 0-6 6 26 32 17 40 10 15 1 6 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 8-22 36.4% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-12 16.7% Game: 27.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 0-4 0.0% Game: 0.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Purdue University 15-8, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Teague, David....... f 0-7 0-5 0-1 0 8 8 2 0 1 1 0 0 32
24 Buckley, Melvin..... f 0-7 0-5 2-3 1 2 3 1 2 0 1 0 0 23
42 Kiefer, Matt........ f 4-6 0-0 1-2 2 3 5 5 9 1 1 2 1 19
10 McKnight, Brandon... g 2-6 0-0 0-1 0 3 3 2 4 1 1 0 1 27
20 Lowe, Kenneth....... g 7-11 4-5 2-2 0 3 3 3 20 2 4 0 3 36
03 Buscher, Brett...... 1-4 0-0 0-0 0 0 0 3 2 1 2 0 0 24
11 Parkinson, Austin... 1-2 0-0 0-0 0 2 2 1 2 1 1 1 1 18
21 Nwankwo, Ije........ 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0 8
32 Carroll, Matt....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 13
TEAM................ 1 2 3
Totals.............. 15-44 4-15 5-9 4 26 30 17 39 8 12 5 6 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 8-19 42.1% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-9 33.3% Game: 26.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 0-2 0.0% Game: 55.6% 1,1
--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom Clark, Lenny Menninger
Technical fouls: Northwestern-None. Purdue University-None.
Attendance: 11245
Score by Periods 1st 2nd Total
Northwestern.................. 22 18 - 40
Purdue University............. 20 19 - 39
ID-214582
Points in the paint-NU 16,PUR 12. Points off turnovers-NU 4,PUR 10.
2nd chance points-NU 2,PUR 3. Fast break points-NU 0,PUR 2.
Bench points-NU 9,PUR 4. Score tied-6 times. Lead changed-15 times.
Last FG-NU 2nd-01:55, PUR 2nd-02:17.














