Northwestern University Athletics
Northwestern 50, Delaware State 43
12/27/2004 12:00:00 AM | Men's Basketball
Dec. 27, 2004
NU-Delaware State Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score
Delaware State vs Northwestern
12/27/04 7:00 pm at Welsh-Ryan Arena -- Evanston, Ill.
--------------------------------------------------------------------------------
VISITORS: Delaware State 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BLUNTT,Jahsha....... f 4-11 2-6 2-2 0 3 3 1 12 1 1 1 3 37
42 ROUNDTREE,Troy...... f 0-4 0-0 1-2 1 3 4 0 1 0 1 0 2 20
5 HUNTER,Terrance..... c 3-15 1-7 0-0 1 1 2 2 7 1 3 0 2 28
0 SHINE,Darrin........ g 1-6 0-1 0-0 1 4 5 1 2 5 3 0 0 32
2 WILLIAMS,Aaron...... g 5-9 2-5 0-0 0 1 1 4 12 2 1 0 3 23
11 DAVIS,Bruce......... 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 14
13 BROADUS,Caheem...... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 8
23 WORLEY,Tracey....... 2-4 1-1 0-0 0 1 1 0 5 0 1 0 0 14
34 FLEETWOOD,Aaron..... 2-5 0-0 0-0 1 2 3 4 4 0 0 8 2 24
TEAM................ 3 1 4
Totals.............. 17-56 6-21 3-4 7 16 23 15 43 11 11 9 12 200
TOTAL FG% 1st Half: 3-22 13.6% 2nd Half: 14-34 41.2% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-16 31.3% Game: 28.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 7-12 2-3 3-4 1 8 9 3 19 4 8 3 0 38
3 Thompson, Mike...... c 5-8 0-0 2-7 3 5 8 3 12 3 5 2 0 34
00 Doyle, Tim.......... g 0-5 0-2 1-2 0 3 3 2 1 2 3 0 2 23
1 Parker, T.J......... g 1-3 1-2 0-0 0 4 4 1 3 4 2 0 1 40
14 Hachad, Mohamed..... g 5-9 2-4 1-4 2 5 7 1 13 0 4 0 3 39
24 Seacat, Evan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Duvancic, Davor..... 1-2 0-0 0-1 1 5 6 0 2 4 0 0 0 24
52 Scott, Vince........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 19-39 5-11 7-18 9 32 41 10 50 17 22 5 6 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 10-16 62.5% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-4 50.0% Game: 45.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 7-16 43.8% Game: 38.9% 6
--------------------------------------------------------------------------------
Officials: Rick Hartzell, JD Collins, Zelton Steed
Technical fouls: Delaware State-None. Northwestern-None.
Attendance: 3306
Score by Periods 1st 2nd Total
Delaware State................ 10 33 - 43
Northwestern.................. 21 29 - 50
ID-293705
Points in the paint-DSU 14,NU 28. Points off turnovers-DSU 17,NU 6.
2nd chance points-DSU 4,NU 4. Fast break points-DSU 8,NU 4.
Bench points-DSU 9,NU 2. Score tied-0 times. Lead changed-0 times.
Last FG-DSU 2nd-00:02, NU 2nd-00:11.














