Northwestern University Athletics
Northwestern 72, Robert Morris 58
12/22/2004 12:00:00 AM | Men's Basketball
Dec. 22, 2004
NU-Robert Morris Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score
Robert Morris vs Northwestern
12/22/04 7:00 pm at Welsh-Ryan Arena -- Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Robert Morris 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Ison, Joseph........ f 2-3 0-0 1-3 1 2 3 5 5 1 0 0 0 17
15 Anderson, Mark...... f 3-12 0-0 4-5 2 2 4 4 10 0 2 0 2 32
24 McCrommon, Chaz..... c 4-13 2-3 0-1 6 5 11 2 10 2 4 1 2 40
13 Coleman, Derek...... g 5-8 5-8 1-2 0 3 3 2 16 2 0 0 3 33
3 Carter, Maurice..... g 3-16 2-9 0-0 0 2 2 2 8 4 1 0 1 38
12 Gibb, Beau.......... 0-3 0-2 0-0 0 0 0 3 0 0 1 0 0 8
23 Gooden, Christopher. 0-0 0-0 1-3 1 0 1 2 1 1 1 0 2 9
25 Boston, Cori........ 2-5 2-2 0-0 0 1 1 3 6 0 0 0 1 14
42 Lee, Tony........... 1-3 0-1 0-0 1 2 3 3 2 1 2 0 1 9
TEAM................ 1 2 3
Totals.............. 20-63 11-25 7-14 12 19 31 26 58 11 11 1 12 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 13-31 41.9% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 7-13 53.8% Game: 44.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 5-9 55.6% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 8-12 5-8 4-6 3 7 10 3 25 0 3 0 0 35
3 Thompson, Mike...... c 6-8 0-0 4-6 0 2 2 3 16 3 2 2 0 29
00 Doyle, Tim.......... g 2-3 1-1 1-2 0 8 8 2 6 4 4 0 1 24
1 Parker, T.J......... g 1-4 0-2 3-5 0 3 3 2 5 3 2 0 0 28
14 Hachad, Mohamed..... g 3-4 0-0 3-4 0 4 4 4 9 4 4 2 3 27
24 Seacat, Evan........ 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 5
31 Duvancic, Davor..... 2-4 0-0 2-2 0 5 5 0 6 3 3 1 1 25
5 Jenkins, Michael.... 1-3 0-2 1-2 0 1 1 1 3 3 0 0 1 20
52 Scott, Vince........ 0-1 0-1 2-2 0 1 1 0 2 0 0 1 1 7
TEAM................ 3 3
Totals.............. 23-40 6-15 20-29 3 35 38 15 72 21 19 6 7 200
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 6-14 42.9% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-6 50.0% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 15-23 65.2% Game: 69.0% 4
--------------------------------------------------------------------------------
Officials: Art McDonald, Dennis Bracco, John Yorkovich
Technical fouls: Robert Morris-None. Northwestern-None.
Attendance: 3004
Score by Periods 1st 2nd Total
Robert Morris................. 20 38 - 58
Northwestern.................. 42 30 - 72
ID-293703
Points in the paint-RMU 16,NU 30. Points off turnovers-RMU 17,NU 17.
2nd chance points-RMU 13,NU 4. Fast break points-RMU 2,NU 7.
Bench points-RMU 9,NU 11. Score tied-0 times. Lead changed-0 times.
Last FG-RMU 2nd-01:13, NU 2nd-02:14.














