Northwestern University Athletics
Northwestern 56, Portland 53
11/20/2004 12:00:00 AM | Men's Basketball
Nov. 20, 2004
NU-Portland Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score
Northwestern vs. Portland
11/19/04 6:00 p.m. at BP TOWC Game 3 (Fairbanks, Alaska)
--------------------------------------------------------------------------------
VISITORS: Northwestern 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Doyle,Tim........... * 2-3 2-2 0-0 0 4 4 0 6 2 1 1 0 34
01 Parker,T.J.......... * 7-12 3-6 1-2 2 0 2 2 18 2 0 1 0 38
11 Vukusic,Vedran...... * 4-15 2-13 2-2 1 3 4 3 12 5 4 1 1 39
14 Hachad,Mohamed...... * 1-7 0-3 0-0 2 0 2 5 2 1 2 0 2 22
31 Duvancic,Davor...... * 4-6 0-0 0-4 2 7 9 4 8 3 2 0 1 36
10 Tolic,Ivan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Lee,Brandon......... 2-3 2-3 0-0 0 1 1 1 6 2 1 0 0 13
24 Seacat,Evan......... 1-6 1-6 0-0 0 1 1 0 3 1 1 0 0 13
52 Scott,Vince......... 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 21-53 10-34 4-10 9 17 26 16 56 16 11 3 4 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-25 40.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 6-18 33.3% Game: 29.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-6 33.3% Game: 40.0% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Portland 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILSON, Donald...... * 3-8 0-0 2-2 1 3 4 1 8 1 2 0 4 31
10 GAHLMANN, Andreas... * 1-1 0-0 0-1 2 0 2 2 2 0 3 0 0 17
11 JETER, Pooh......... * 3-13 1-6 4-6 0 8 8 0 11 3 1 0 0 34
13 AAKER, Karl......... * 2-7 1-6 2-3 1 2 3 1 7 1 1 0 0 27
24 VANCE, Dreshawn..... * 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 20
01 COOPER, Darren...... 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 16
12 DOMINGUEZ, Jeremiah. 1-3 0-1 1-2 2 1 3 1 3 1 2 0 0 15
21 LEWIS, Marcus....... 5-8 0-0 4-6 5 6 11 4 14 0 1 0 1 18
45 SULLIVAN, Ben....... 3-5 0-1 0-0 0 1 1 4 6 0 3 1 0 22
TEAM................ 3 5 8 1
Totals.............. 19-48 2-14 13-20 14 27 41 15 53 6 17 1 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 8-22 36.4% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-6 0.0% Game: 14.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-13 53.8% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: Milt Stowe, Tony Padilla, Aaron Hamilton
Technical fouls: NORTHWESTERN-None. PORTLAND-None.
Attendance:
Score by Periods 1st 2nd Total
NORTHWESTERN.................. 28 28 - 56
PORTLAND...................... 30 23 - 53
Points in the paint-NU 20,POR 26. Points off turnovers-NU 13,POR 14.
2nd chance points-NU 4,POR 17. Fast break points-NU 0,POR 0.
Bench points-NU 10,POR 23. Score tied-4 times. Lead changed-3 times.
Last FG-NU 2nd-00:00, POR 2nd-00:00.














