Northwestern University Athletics
Volleyball Box Score
11/13/2004 12:00:00 AM | Women's Volleyball
Nov. 13, 2004
Volleyball Box Score
2004 NORTHWESTERN VOLLEYBALL
Northwestern vs #4 Penn State (Nov 13, 2004 at University Park, Pa.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Delcourt, Leah...... 3| 7 2 17 .294| 0| 0 0| 0| 1| 0 1 1| 0
5 Jurivich, Stephanie. 3| 6 1 25 .200| 2| 0 0| 0| 11| 0 2 0| 0
6 Paulus, Courtnie.... 3| 7 3 22 .182| 0| 1 0| 2| 8| 0 1 0| 0
9 Aldridge, Brittney.. 3| 5 2 11 .273| 0| 0 1| 0| 2| 0 5 0| 0
10 Anderson, Lindsay... 3| 9 4 39 .128| 0| 1 2| 0| 4| 0 0 0| 0
12 Robertson, Drew..... 3| 0 2 15 -.133| 32| 0 0| 0| 9| 0 3 1| 1
1 Alde, Stefanie...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Carlson, Lizzie..... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
4 Stolbach, Cally..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Gardner, Christie... 3| 0 0 1 .000| 0| 0 3| 3| 12| 0 0 0| 0
8 Purcell, Julie...... 1| 2 0 14 .143| 1| 0 0| 0| 0| 0 0 0| 0
11 Greenwood, Lauren... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 14 144 .153| 35| 2 6| 6| 63| 0 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 3 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 55 .218 Northwestern........ (0) 17 25 8 8-18, 3-13 Big Ten
3 5 4 46 .022 Penn State.......... (3) 30 30 30 23-2, 14-2 Big Ten
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nadeau, Syndie...... 3| 15 1 27 .519| 5| 0 0| 1| 17| 0 1 0| 0
6 Tortorello, Sam..... 3| 3 0 11 .273| 50| 2 2| 0| 10| 1 1 0| 1
12 Holm, Kim........... 2| 5 1 9 .444| 0| 0 0| 0| 1| 0 0 0| 0
14 Salyer, Cassy....... 3| 14 2 23 .522| 0| 0 0| 0| 3| 1 2 2| 0
15 Pederson, Ashley.... 3| 8 2 21 .286| 0| 0 0| 0| 2| 0 1 0| 0
16 Price, Kate......... 3| 10 2 33 .242| 0| 3 0| 1| 15| 0 0 0| 0
2 Walbridge, Melissa.. 1| 4 0 5 .800| 1| 0 0| 0| 0| 0 2 1| 0
3 Eshleman, Tabitha... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 Brown, Kris......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Fidler, Ashley...... 1| 3 0 6 .500| 1| 1 0| 0| 4| 0 1 0| 0
9 Walters, Kaleena.... 3| 0 0 0 .000| 1| 0 0| 0| 20| 0 0 0| 0
17 Naylor, Ann......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Jania, Suzie........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 62 8 135 .400| 58| 6 3| 2| 80| 2 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 2 39 .538 Site: University Park, Pa. (Recreation Building)
2 18 5 53 .245 Date: Nov 13, 2004 Attend: 2194 Time: 1:24
3 21 1 43 .465 Referees: Mary Blalock, Kathy Ferraraccio
ID-268303





















