Northwestern University Athletics
Northwestern


NU Windon Memorial Classic

Wildcats Win Second Windon Title in Three Years
10/5/2004 12:00:00 AM | Men's Golf
Oct. 5, 2004
EVANSTON, Ill. -- For the second time in three years, Northwestern University has won its own Windon Memorial Golf Classic. This year's tournament featured 18 teams, including defending NCAA national champion California. Purdue's Peter Richardson won the individual title for a second consecutive year, becoming the tournament's first repeat champion.
The tournament is named after the late Bernie Windon, former vice-president of Ameritech, who spearheaded the effort to bring major collegiate golf to the Chicagoland area.
The Windon Memorial has been held nearly every year since 1993. After a one-year hiatus, the tournament returned in the fall of 2002, with the Wildcats winning their first Windon crown. Minnesota, which placed fifth this year, was trying to win an unprecedented fourth title.
After trailing by seven strokes through the first 18 holes, Northwestern made its move in the second round, taking a one-stroke lead over Purdue after firing an even-par 284. The Wildcats extended their lead to four strokes in the final round and finishing ahead of Duke. Purdue and Kent State tied for third place, five strokes back, and Minnesota was eight strokes behind the 'Cats.
The Wildcats won the Windon with a balanced team effort. Three players shot par or better in the second and third rounds, highlighted by a second-round 2-under 69 by junior Bryson Young (Reno, Nev./Galena). His 69 came after a first-round 80.
Senior Dillon Dougherty (Woodland, Calif./Woodland) carded even-par 71's in the last two rounds to finish sixth overall (73-71-71=215). That was Northwestern's best individual finish.
Sophomore David Merkow (Hartland, Wis./Arrowhead Union) placed ninth on the strength of a 1-under 70 in the last round. He was 4-over (74-73-70=217) for the tournament.
Young was sitting in 74th place after the first 18 holes, but climbed all the way to 14th place (80-69-70=219) after shooting a 3-under 139 in the last two rounds.
Freshman Dan Doyle (Rochester, Mich./Stoney Creek) placed 29th (75-71-76=222) and sophomore Chris Wilson (Dublin, Ohio/Dublin Coffman) placed 32nd (72-75-76=223).
California, ranked 21st in the latest Golf World poll, placed 13th among the 18 teams. Northwestern returns to action next week at the Alister MacKenzie Invitational.
FINAL RESULTS Windon Memorial Classic
Conway Farms Golf Club Lake Forest, Ill.
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 71
Yardage: 6849
Fin. School Scores
1 Northwestern 294 284 287 865 +13
2 Duke University 291 296 282 869 +17
3 Purdue University 296 283 291 870 +18
Kent State 294 288 288 870 +18
5 Minnesota, Univ. of 293 298 282 873 +21
6 North Florida, U. of 297 289 296 882 +30
7 Louisiana State U. 287 296 301 884 +32
8 Illinois, U. of 297 298 290 885 +33
9 Toledo, U. of 296 298 295 889 +37
10 Kansas, U. of 305 296 293 894 +42
11 Oklahoma, U. of 304 293 304 901 +49
12 Stanford University 301 304 298 903 +51
13 California, U. of 314 293 298 905 +53
14 UC Davis 309 301 296 906 +54
Notre Dame, U. of 307 295 304 906 +54
16 Richmond, Univ. of 307 298 305 910 +58
17 North Carolina State 309 296 307 912 +60
18 Furman University 305 311 300 916 +64
INDIVIDUAL RESULTS
Fin. Name School Scores
1 Peter Richardson Purdue 70 68 74 212 -1
2 Ryan Blaum Duke 75 71 68 214 +1
Tyler Brown N. Florida 72 69 73 214 +1
Peter Laws Kent State 70 69 75 214 +1
Josh Persons Minnesota 72 74 68 214 +1
6 Dillon Dougherty N'western 73 71 71 215 +2
7 Renaud Langevin Toledo 73 74 69 216 +3
Chris Wells LSU 70 74 72 216 +3
9 Garrett Chaussard Illinois 71 72 74 217 +4
Ryan Yip Kent State 75 73 69 217 +4
Michael Quagliano Duke 74 73 70 217 +4
Brandon Lawson Purdue 72 69 76 217 +4
David Merkow N'western 74 73 70 217 +4
14 Rob Langley Furman 75 77 67 219 +6
Anthony Kim Oklahoma 70 73 76 219 +6
Bryson Young N'western 80 69 70 219 +6
Blair Harkins Illinois 75 73 71 219 +6
Bronson LaCassie Minnesota 69 76 74 219 +6
19 Jeff Hood California 79 70 71 220 +7
Heath West LSU 71 71 78 220 +7
Rob Grube Stanford 73 77 70 220 +7
Ben Greve Minnesota 76 73 71 220 +7
Greg Rodgers Notre Dame 74 69 77 220 +7
Joe Hurtuk Kent State 75 71 74 220 +7
Barrett Martens Kansas 74 70 76 220 +7
26 Kevin Ward Kansas 74 74 73 221 +8
Bobby Bennett Purdue 81 73 67 221 +8
Bryce Mueller Duke 71 77 73 221 +8
29 Justin Bertsch Toledo 72 76 74 222 +9
Miguel Ordonez N. Florida 75 72 75 222 +9
Dan Doyle N'western 75 71 76 222 +9
32 Michael Jensen California 79 70 74 223 +10
Jerry Richardson NC State 76 73 74 223 +10
Chris Wilson N'western 72 75 76 223 +10
35 Stephen Lewton NC State 77 71 76 224 +11
Nathan Smith Duke 78 75 71 224 +11
Tyler Randol Richmond 74 73 77 224 +11
Niall Turner Minnesota 78 77 69 224 +11
P. Junhasavasdikul Purdue 75 73 76 224 +11
40 Carlos Del Moral Oklahoma 78 74 73 225 +12
Jay Westerlund UC Davis 75 76 74 225 +12
Beck Troutman LSU 72 75 78 225 +12
Marc Bourgeois Kent State 74 81 70 225 +12
44 Steve Strong UC Davis 80 76 70 226 +13
Dustin Cone Purdue 79 73 74 226 +13
Danny Zimmermann Illinois 76 77 73 226 +13
Cole Isban Notre Dame 76 71 79 226 +13
Mike Giammaresi N. Florida 80 74 72 226 +13
Andy Mack Illinois 78 76 72 226 +13
50 Ryan Paulson Minnesota 76 75 76 227 +14
Pat Phillips Stanford 73 80 74 227 +14
Adam Resmini Furman 76 76 75 227 +14
Michael Young N. Florida 73 78 76 227 +14
Kevin Blue Stanford 77 73 77 227 +14
55 Andrew Price Kansas 75 77 76 228 +15
Brad Nelson N. Florida 77 74 77 228 +15
Eric Restrepo UC Davis 75 77 76 228 +15
58 Tyler Riley Toledo 80 75 74 229 +16
Brodie Flanders Oklahoma 78 75 76 229 +16
Mike O'Neal Illinois 75 78 76 229 +16
Phillip Bryan Oklahoma 79 71 79 229 +16
Garrett Runion LSU 77 76 76 229 +16
Ciaran McAleavey Toledo 75 76 78 229 +16
64 Tyler Docking Kansas 82 75 73 230 +17
Jake Shaw LSU 74 81 75 230 +17
John Pelet Richmond 79 74 77 230 +17
Banks Wood NC State 77 75 78 230 +17
Michael Schachner Duke 71 79 80 230 +17
Brandon Beck California 75 77 78 230 +17
70 Ramie Sprinkling UC Davis 79 76 76 231 +18
Ryan Rainer Kansas 83 77 71 231 +18
Justin Hull Toledo 76 73 82 231 +18
73 Scott MacDonald Stanford 78 77 77 232 +19
74 Steve Lohmeyer Kent State 83 75 75 233 +20
Chris Bagley Richmond 77 81 75 233 +20
Tom Balderston Notre Dame 77 78 78 233 +20
77 Eric Deutsch Notre Dame 80 77 77 234 +21
Louie Bishop UC Davis 85 73 76 234 +21
79 Jordan Utley Richmond 82 77 76 235 +22
T.J. Blandford Furman 78 80 77 235 +22
Kyle Dowden California 81 79 75 235 +22
82 Scott Gustafson Notre Dame 86 78 72 236 +23
Zack Miller Stanford 82 77 77 236 +23
Steven Sherck Richmond 77 74 85 236 +23
Ben Goforth Furman 76 79 81 236 +23
86 Garry Hill NC State 79 77 82 238 +25
87 Eric West California 82 76 81 239 +26
88 Lane Branam Oklahoma 78 83 80 241 +28
89 Rodney Thomas NC State 85 79 79 243 +30
90 Thomas Self Furman 86 79 83 248 +35




















