Northwestern University Athletics
Volleyball Box Score
10/15/2004 12:00:00 AM | Women's Volleyball
Oct. 15, 2004
Volleyball Box Score
2004 NORTHWESTERN VOLLEYBALL
Purdue vs Northwestern (Oct 15, 2004 at Evanston, Ill.)
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dargan, Renata...... 4| 4 2 10 .200| 47| 0 2| 0| 12| 1 3 0| 0
3 Williams, Emily..... 2| 3 3 13 .000| 0| 0 0| 0| 0| 0 3 0| 0
10 McConaha, Kim....... 4| 11 7 40 .100| 0| 0 0| 1| 15| 1 4 0| 0
14 Dildine, Brittany... 2| 1 1 3 .000| 0| 0 0| 0| 6| 0 0 0| 0
17 Mader, Samantha..... 4| 9 5 23 .174| 0| 0 0| 0| 0| 0 1 0| 0
18 Jacques, Elizabeth.. 4| 6 0 12 .500| 0| 0 3| 0| 2| 1 2 0| 0
2 Berg, Lauren........ 2| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0
6 Kolwitz, Andrea..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Cappa, Kim.......... 2| 4 4 12 .000| 1| 0 0| 0| 1| 0 2 0| 0
8 Poe, Daren.......... 4| 0 0 1 .000| 0| 0 3| 2| 13| 0 0 0| 0
13 Wischmeier, Leah.... 4| 14 8 45 .133| 0| 1 1| 0| 6| 0 1 0| 0
19 Mastandrea, Anne.... 4| 0 0 5 .000| 1| 2 1| 0| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 30 164 .134| 51| 3 10| 4| 70| 3 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 43 .093 Purdue.............. (1) 22 27 30 24 10-7/3-4 Big Ten
3 12 5 40 .175 Northwestern........ (3) 30 30 18 30 7-10//2-5 Big Ten
4 13 8 40 .125
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carlson, Lizzie..... 4| 0 0 1 .000| 0| 1 1| 1| 7| 0 0 0| 0
3 Delcourt, Leah...... 4| 9 4 25 .200| 1| 0 0| 0| 2| 2 2 0| 0
5 Jurivich, Stephanie. 4| 17 3 29 .483| 1| 0 0| 0| 1| 0 3 0| 0
6 Paulus, Courtnie.... 4| 9 12 38 -.079| 1| 0 1| 1| 10| 0 0 0| 0
9 Aldridge, Brittney.. 4| 9 7 26 .077| 1| 2 3| 0| 3| 0 4 0| 0
12 Robertson, Drew..... 4| 5 2 16 .188| 49| 0 3| 0| 18| 0 1 0| 0
1 Alde, Stefanie...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Gardner, Christie... 4| 1 0 1 1.000| 3| 0 0| 0| 20| 0 0 0| 0
10 Anderson, Lindsay... 4| 13 7 47 .128| 0| 0 0| 1| 2| 1 2 0| 0
11 Greenwood, Lauren... 4| 0 0 1 .000| 1| 1 1| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 35 184 .152| 58| 4 9| 3| 75| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 34 .294 Site: Evanston, Ill. (Welsh-Ryan Arena)
2 17 10 51 .137 Date: Oct 15, 2004 Attend: 533 Time: 2:00
3 13 13 53 .000 Referees: Ann Hutchins, Barb Strom
4 19 8 46 .239 ID-254139

















