Northwestern University Athletics
Volleyball Box Score
10/12/2004 12:00:00 AM | Women's Volleyball
Oct. 12, 2004
Volleyball Box Score
2004 NORTHWESTERN VOLLEYBALL
Northwestern vs Iowa (Oct 08, 2004 at Iowa City, Iowa)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carlson, Lizzie..... 5| 0 0 1 .000| 0| 0 1| 0| 11| 0 0 0| 0
3 Delcourt, Leah...... 5| 9 1 27 .296| 0| 0 0| 0| 1| 1 5 0| 0
5 Jurvich, Stephanie.. 2| 4 4 15 .000| 2| 1 1| 0| 5| 0 0 0| 0
6 Paulus, Courtnie.... 5| 28 7 60 .350| 0| 1 3| 3| 14| 0 5 0| 0
9 Aldridge, Brittney.. 5| 8 3 20 .250| 0| 2 1| 1| 4| 0 4 0| 0
12 Robertson, Drew..... 5| 2 3 13 -.077| 64| 1 2| 0| 11| 1 1 0| 0
7 Gardner, Christie... 5| 0 0 2 .000| 0| 0 2| 3| 18| 0 0 0| 0
8 Purcell, Julie...... 4| 6 5 17 .059| 0| 0 0| 0| 0| 0 1 0| 0
10 Anderson, Lindsay... 5| 21 5 41 .390| 0| 0 0| 0| 7| 0 2 0| 0
11 Greenwood, Lauren... 4| 0 0 0 .000| 1| 2 1| 0| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 78 28 196 .255| 67| 7 11| 8| 85| 2 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 40 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 40 .275 Northwestern........ (3) 30 21 28 30 15 6-9,1-4
3 17 8 48 .188 Iowa................ (2) 22 30 30 18 10 9-8, 1-4
4 18 5 43 .302
5 10 3 25 .280
Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Simpson, Laura...... 5| 6 3 27 .111| 0| 0 0| 0| 0| 0 6 1| 0
6 Patton, Justeen..... 5| 3 1 12 .167| 45| 2 1| 0| 11| 0 0 2| 0
11 Giese, Carolyn...... 5| 14 8 39 .154| 0| 1 2| 1| 3| 0 0 0| 0
12 Huguelet, Jacqueline 5| 6 4 26 .077| 3| 0 0| 0| 15| 0 1 2| 0
13 Costanzo, Tiana..... 5| 13 5 44 .182| 1| 1 1| 3| 17| 1 0 0| 0
16 Bruckner, Lauren.... 5| 1 1 2 .000| 0| 3 4| 2| 5| 0 0 0| 0
7 Garrett, Chelsey.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
8 Vitali, Stacy....... 5| 19 6 35 .371| 0| 0 0| 0| 0| 0 5 1| 0
10 Kavadas, Pam........ 5| 1 0 1 1.000| 1| 1 0| 1| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 28 186 .188| 51| 8 8| 7| 75| 1 12 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 47 .106 Site: Iowa City, Iowa (Carver-Hawkeye Arena)
2 18 2 33 .485 Date: Oct 08, 2004 Attend: 376 Time: 2
3 12 8 35 .114 Referees: Denis Bergstedt, Steve Thorpe
4 12 7 47 .106
5 7 2 24 .208
















