Northwestern University Athletics
Michigan State 73, Northwestern 61
1/21/2004 12:00:00 AM | Men's Basketball
Jan. 21, 2004
EVANSTON, Ill. -
Official Basketball Box Score
Michigan State vs Northwestern
01/21/04 6:00 pm at Welsh-Ryan Arena -- Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Michigan State 8-7, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anderson, Alan...... f 0-5 0-3 0-0 0 0 0 5 0 5 5 0 0 23
40 Davis, Paul......... c 6-7 0-0 2-4 1 5 6 4 14 2 1 0 0 25
23 Torbert, Kelvin..... g 3-3 0-0 4-6 2 1 3 2 10 3 2 0 1 35
3 Brown, Shannon...... g 2-6 0-2 2-3 0 3 3 1 6 4 1 0 1 30
5 Hill, Chris......... g 6-9 3-5 2-2 1 2 3 0 17 1 2 0 2 36
11 Johnson, Rashi...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
13 Ager, Maurice....... 9-13 6-6 0-0 2 2 4 3 24 1 0 0 0 26
20 Trannon, Matt....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
30 Bograkos, Tim....... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 6
34 Naymick, Drew....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
44 Andreas, Jason...... 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 8
TEAM................ 1 3 4
Totals.............. 27-44 9-16 10-15 7 22 29 20 73 17 13 1 4 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 11-20 55.0% Game: 61.4% DEADB
3-Pt. FG% 1st Half: 9-13 69.2% 2nd Half: 0-3 0.0% Game: 56.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-13 69.2% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 7-9, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 5-10 1-5 2-4 1 3 4 5 13 3 1 0 4 38
10 Tolic, Ivan......... c 0-1 0-1 0-0 0 0 0 3 0 2 1 0 0 17
1 Parker, T.J......... g 4-6 2-3 2-2 1 0 1 2 12 1 3 0 0 37
14 Hachad, Mohamed..... g 3-8 1-3 3-4 1 2 3 3 10 5 2 0 1 37
25 Young, Jitim........ g 5-12 2-7 4-7 0 2 2 2 16 0 2 0 1 37
24 Seacat, Evan........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
31 Duvancic, Davor..... 3-5 0-0 4-4 0 2 2 3 10 3 1 0 1 30
52 Scott, Vince........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 20-43 6-20 15-21 5 13 18 19 61 14 10 0 7 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-19 57.8% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-11 36.4% Game: 30.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-13 76.9% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: Ted Valentine, Dan Chrisman, John Hughes
Technical fouls: Michigan State-None. Northwestern-None.
Attendance: 5743
Score by Periods 1st 2nd Total
Michigan State................ 42 31 - 73
Northwestern.................. 25 36 - 61
ID-215085
Ager - new career high in scoring (previous: 17, vs. Kansas 11/25/03)
.
Points in the paint-MSU 31,NU 24. Points off turnovers-MSU 15,NU 20.
2nd chance points-MSU 14,NU 0. Fast break points-MSU 2,NU 5.
Bench points-MSU 26,NU 10. Score tied-0 times. Lead changed-0 times.
Last FG-MSU 2nd-03:51, NU 2nd-01:27.














