Northwestern University Athletics
Basketball Box Score
3/14/2003 12:00:00 AM | Men's Basketball
March 14, 2003
CHICAGO, Ill. -
Official Basketball Box Score
NU vs ILLINOIS
03/14/03 5:40 pm at United Center - Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: NU 12-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Young, Jitim........ f 1-12 1-5 2-2 1 3 4 2 5 1 2 0 2 30
30 Burke, Jason........ f 1-4 0-2 5-6 0 3 3 3 7 2 2 0 0 30
55 Jennings, Aaron..... c 2-9 1-3 0-0 1 1 2 3 5 1 1 1 1 20
1 Parker, T.J......... g 4-13 1-4 2-2 2 1 3 0 11 1 2 0 1 32
14 Hachad, Mohamed..... g 2-5 0-2 0-0 2 5 7 4 4 5 1 1 0 31
24 Seacat, Evan........ 2-6 2-6 0-0 0 2 2 0 6 0 1 0 0 11
3 Blake, Winston...... 1-3 1-3 4-4 2 1 3 4 7 2 1 0 0 19
31 Duvancic, Davor..... 5-9 1-1 9-9 0 2 2 2 20 2 2 0 1 23
43 Towne, Patrick...... 0-0 0-0 0-0 1 2 3 4 0 0 0 0 0 4
TEAM................ 6 6
Totals.............. 18-61 7-26 22-23 15 20 35 22 65 14 12 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-61 29.5% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-26 26.9% Game: 26.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-23 95.7% Game: 95.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: ILLINOIS 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Cook, Brian......... f 5-11 2-4 8-10 1 11 12 2 20 3 1 0 0 27
43 Powell, Roger....... f 5-7 2-3 2-5 1 2 3 0 14 0 0 1 1 26
40 Augustine, James.... c 1-3 0-0 1-1 2 0 2 5 3 0 2 0 0 9
11 Brown, Dee.......... g 4-8 2-5 0-0 0 2 2 1 10 9 3 0 1 26
5 Williams, Deron..... g 3-5 0-1 2-2 2 1 3 2 8 4 3 0 4 26
23 Ferguson, Blandon... 1-3 0-1 4-6 0 1 1 0 6 1 0 0 0 10
24 Harrington, Sean.... 3-5 2-3 0-0 0 2 2 3 8 0 0 0 1 18
25 Howard, Jerrance.... 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 9
31 Huge, Nick.......... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 4
32 Wilson, Kyle........ 1-2 0-1 5-6 3 1 4 3 7 0 0 0 0 7
4 Head, Luther........ 2-3 0-1 2-2 1 0 1 4 6 3 0 0 0 12
42 Thomas, Clayton..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
45 Smith, Nick......... 5-5 0-0 0-0 2 3 5 2 10 1 1 3 1 22
TEAM................ 1 5 6
Totals.............. 30-58 8-24 26-34 13 28 41 23 94 22 10 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-58 51.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-34 76.5% Game: 76.5% 0,3
--------------------------------------------------------------------------------
Officials: Ted Hillary, Mike Sanzere, Randy Drury
Technical fouls: NU-TEAM. ILLINOIS-None.
Attendance:
Score by Periods 1st 2nd Total
NU............................ 21 44 - 65
ILLINOIS...................... 47 47 - 94
Game 6 of 2003 Big Ten Tournament














