Northwestern University Athletics
DePaul 65, Northwestern 53
11/25/2003 12:00:00 AM | Men's Basketball
Nov. 25, 2003
Official Basketball Box Score
Northwestern vs DePaul
11/25/03 7:30 p.m. at Allstate Arena - Rosemont, Ill.
--------------------------------------------------------------------------------
VISITORS: Northwestern 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 7-14 2-6 0-0 0 3 3 5 16 1 3 1 0 37
25 Young, Jitim........ f 5-9 3-5 10-15 4 2 6 2 23 4 4 0 5 38
31 Duvancic, Davor..... c 0-3 0-1 0-0 0 1 1 3 0 5 3 0 1 26
1 Parker, T.J......... g 3-9 0-4 0-0 1 2 3 0 6 3 2 0 0 40
14 Hachad, Mohamed..... g 1-2 1-2 2-3 0 3 3 3 5 0 2 0 1 26
24 Seacat, Evan........ 1-6 1-5 0-0 0 3 3 2 3 0 0 0 0 18
5 Jenkins, Michael.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
52 Scott, Vince........ 0-2 0-1 0-0 0 2 2 2 0 2 1 0 0 14
TEAM................ 1 1
Totals.............. 17-45 7-24 12-18 5 18 23 17 53 15 15 1 7 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 8-21 38.1% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-12 33.3% Game: 29.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-13 61.5% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: DePaul 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 GREER, Quemont...... f 7-13 1-3 0-0 6 3 9 1 15 2 2 1 1 36
5 HOLLAND, Delonte.... f 10-13 3-3 4-5 2 6 8 4 27 4 2 0 2 37
4 BROWN, Andre........ c 5-10 0-0 2-6 4 8 12 1 12 0 6 0 0 29
11 MEJIA, Sammy........ g 0-1 0-0 0-0 0 2 2 2 0 8 0 0 0 24
33 DIENER, Drake....... g 4-11 1-6 0-0 0 2 2 4 9 2 2 1 2 32
1 SMITH, Tyler........ 0-4 0-1 0-0 1 4 5 0 0 1 2 0 0 14
13 EXILUS, Chris....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
3 SEALS, LeVar........ 0-3 0-1 0-0 0 0 0 4 0 4 0 0 1 11
32 THOMPSON, Lorenzo... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 16
TEAM................ 1 1 2
Totals.............. 27-57 5-15 6-11 14 26 40 17 65 21 15 2 6 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-25 48.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-8 50.0% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Ed Hightower, Tim Higgins, Sam Lickliter
Technical fouls: Northwestern-None. DePaul-None.
Attendance: 7122
Score by Periods 1st 2nd Total
Northwestern.................. 25 28 - 53
DePaul........................ 35 30 - 65
Points in the paint-NU 14,DPU 26. Points off turnovers-NU 14,DPU 24.
2nd chance points-NU 6,DPU 19. Fast break points-NU 2,DPU 2.
Bench points-NU 3,DPU 2. Score tied-2 times. Lead changed-2 times.
Last FG-NU 2nd-01:47, DPU 2nd-03:01.














