Northwestern University Athletics
Ohio St. 69, Northwestern 57
2/24/2001 12:00:00 AM | Men's Basketball
Feb. 24, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ohio State Buckeyes vs Northwestern Wildcats
02/24/01 7:00 pm at Welsh-Ryan Arena--Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Ohio State Buckeyes 19-9, 10-5 Big10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Williams, Zach...... f 0-3 0-0 0-0 2 2 4 1 0 0 1 0 1 12
32 Johnson, Ken........ c 5-8 0-0 1-3 0 4 4 4 11 0 4 6 0 22
13 Brown, Brian........ g 2-8 0-2 4-4 1 6 7 0 8 7 4 0 3 39
21 Savovic, Boban...... g 4-9 2-4 0-0 3 4 7 4 10 6 2 0 1 33
3 Connolly, Sean...... g 3-5 1-3 4-4 0 3 3 2 11 2 1 1 1 24
34 Ocokoljic, Cobe..... 1-1 0-0 0-0 2 1 3 2 2 0 2 0 1 15
4 Darby, Brent........ 4-8 2-4 3-3 1 3 4 2 13 2 3 0 0 28
43 Dudley, Will........ 7-11 0-0 0-1 1 2 3 2 14 0 1 0 0 18
44 Martin, Tim......... 0-0 0-0 0-2 0 1 1 2 0 0 0 0 0 9
TEAM................ 1 1
Totals.............. 26-53 5-13 12-17 10 27 37 19 69 17 18 7 7 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 12-22 .545 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 3-6 .500 Game: .385 REBOUNDS
F Throw % 1st Half: 1-3 .333 2nd Half: 11-14 .786 Game: .706 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 10-18, 2-13Big10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Blake, Winston...... f 4-8 3-6 0-0 2 6 8 3 11 0 3 0 2 37
5 Johnson, Ben........ f 3-7 0-1 4-4 0 2 2 2 10 1 3 0 1 38
33 Hardy, Tavaras...... c 6-18 1-5 4-6 3 3 6 4 17 2 4 0 1 36
25 Young, Jitim........ g 3-11 0-2 3-3 2 3 5 3 9 0 2 0 0 37
32 Drayton, Collier.... g 3-6 0-3 2-7 1 2 3 4 8 6 2 0 5 28
30 Burke, Jason........ 1-1 0-0 0-0 0 4 4 4 2 1 2 0 1 17
44 McCants, Ed......... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 3
55 Jennings, Aaron..... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
TEAM................ 1 1 1
Totals.............. 20-52 4-17 13-21 10 21 31 20 57 11 17 0 10 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 9-27 .333 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 2-10 .200 Game: .235 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 9-15 .600 Game: .619 3
--------------------------------------------------------------------------------
Officials: Phil Bova, Dan Chrisman, Zelton Steed
Technical fouls: Ohio State Buckeyes-BENCH. Northwestern Wildcats-None.
Attendance: 5013
Score by Periods 1st 2nd Total
Ohio State Buckeyes........... 31 38 - 69
Northwestern Wildcats......... 28 29 - 57
Ken Johnson now all-time Big 10 leader in blocked shots (434)
New career high rebounds for Winston Blake














