Northwestern University Athletics
Purdue 69, Northwestern 61
1/6/2001 12:00:00 AM | Men's Basketball
Jan. 6, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Purdue Boilermakers vs Northwestern Wildcats
01/06/01 1:00 pm at Welsh-Ryan Arena- Evanston, Il.
--------------------------------------------------------------------------------
VISITORS: Purdue Boilermakers 10-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Smith, Rodney....... f 7-13 1-2 6-7 1 6 7 2 21 1 2 2 0 37
54 Allison, John....... c 8-13 0-0 2-6 6 6 12 3 18 2 6 4 1 33
12 Lewis, Maynard...... g 1-6 0-1 6-12 3 4 7 2 8 1 0 0 0 29
20 Lowe, Kenneth....... g 2-4 0-0 2-2 1 3 4 5 6 2 2 0 1 21
43 Cunningham, Carson.. g 3-11 2-5 6-6 0 5 5 2 14 6 3 0 2 32
0 Deane, Willie....... 0-5 0-3 0-2 0 1 1 3 0 0 0 0 2 18
11 Parkinson, Austin... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 8
15 Marshall, Joe....... 0-2 0-2 0-0 1 1 2 1 0 2 0 0 0 13
3 Buscher, Brett...... 1-3 0-0 0-0 2 1 3 2 2 0 0 1 0 9
TEAM................ 3 1 4
Totals.............. 22-57 3-13 22-35 17 28 45 22 69 15 14 7 7 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 8-26 .308 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 1-5 .200 Game: .231 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 12-21 .571 Game: .629 7
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 7-7, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Blake, Winston...... f 4-12 3-9 1-2 1 3 4 5 12 1 5 0 1 39
5 Johnson, Ben........ f 0-5 0-2 4-4 0 0 0 2 4 2 1 0 1 31
33 Hardy, Tavaras...... c 4-6 0-0 3-3 1 5 6 3 11 3 3 2 1 28
25 Young, Jitim........ g 4-9 1-2 1-2 0 3 3 3 10 1 1 0 1 26
32 Drayton, Collier.... g 3-9 0-1 3-6 0 4 4 4 9 3 1 0 1 35
30 Burke, Jason........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
44 McCants, Ed......... 0-1 0-1 0-2 1 2 3 4 0 0 0 1 0 11
55 Jennings, Aaron..... 2-9 0-0 11-12 2 6 8 5 15 4 2 3 2 27
TEAM................ 4 1 5
Totals.............. 17-51 4-15 23-31 9 24 33 26 61 15 13 6 7 200
TOTAL FG% 1st Half: 7-21 .333 2nd Half: 10-30 .333 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 2-9 .222 Game: .267 REBOUNDS
F Throw % 1st Half: 10-15 .667 2nd Half: 13-16 .812 Game: .742 5
--------------------------------------------------------------------------------
Officials: Ed Hightower, Steve Skiles, Lenny Memminger
Technical fouls: Purdue Boilermakers-None. Northwestern Wildcats-None.
Attendance: 4826
Score by Periods 1st 2nd Total
Purdue Boilermakers........... 40 29 - 69
Northwestern Wildcats......... 26 35 - 61














