Northwestern University Athletics
2000-2001 Men's Basketball Numerical Roster
5/31/2000 12:00:00 AM | Men's Basketball
Head Coach: Kevin O'Neill (4th season at Northwestern, 15th season overall)
Assistant Coaches: Bob Beyer, Billy Schmidt, Steve Evans
| No. | Player | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 3 | Winston Blake* | F | 6-5 | 191 | So. | Plano, Texas/Plano Senior |
| 5 | Ben Johnson* | G | 6-2 | 180 | So. | Minneapolis, Minn./De La Salle |
| 10 | Langston Hughes* | G | 5-11 | 186 | So. | Waukegan, Ill./Warren Township |
| 23 | Andrew Long | G | 6-2 | 180 | Fr. | Houston, Texas/Stratford |
| 25 | Jitim Young | G | 6-2 | 185 | Fr. | Chicago, Ill./Gordon Tech |
| 30 | Jason Burke* | G | 6-6 | 189 | So. | Plano, Texas/Plano East |
| 32 | Collier Drayton** | G | 6-2 | 189 | Jr. | Lyons, N.Y./Lyons |
| 33 | Tavaras Hardy** | F | 6-8 | 223 | Jr. | Joliet, Ill./Providence |
| 42 | Casey Cortez | F | 6-8 | 212 | Fr. | Danville, Calif./Hargrave Military Academy |
| 43 | Patrick Towne | F | 6-7 | 220 | Fr. | Plano, Texas/Plano East |
| 44 | Ed McCants | G/F | 6-5 | 180 | Fr. | Marion, Ohio/Marion Catholic |
| 50 | Harry Good | F/C | 6-9 | 225 | Fr. | Roosevelt, N.Y./Maine Central Institute |
| 55 | Aaron Jennings* | C | 6-11 | 200 | So. | Atkins, Iowa/Benton Community |
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12














