Northwestern University Athletics

1999 Big Ten Review

5/17/2000 12:00:00 AM | Softball

BATTING
Player, team YR G H AB AVG.
1. Catherine Davie, MI Sr. 65 87 214 .407
2. Brooke Monroe, IN Fr. 57 53 132 .402
3. Traci Conrad, MI Sr. 65 87 226 .385
4. Staci Meek, IN Jr. 57 49 128 .383
5. Shealee Dunavan, MS So. 63 75 196 .383
?
HITS
Player, team YR G Hits
1. Kelsey Kollen, MI Fr. 65 89
2. Traci Conrad, MI Sr. 65 87
Catherine Davie, MI Sr. 65 87
4. Steph Midthun, MN Sr. 68 82
5. Shealee Dunavan, MS So. 63 75
?
RUNS
Player, team YR G Runs
1. Catherine Davie, MI Sr. 65 64
2. Traci Conrad, MI Sr. 65 57
3. Kelsey Kollen, MI Fr. 65 54
4. Shannon Beeler, MN Sr. 65 46
5. Steph Midthun, MN Sr. 68 45
7. Mikie Chambers, NU Jr. 59 39
?
HOME RUNS
Player, team YR G HR
1. Jordanne Nygren, MN Fr. 68 14
2. Shannon Beeler, MN Sr. 65 13
3. Catherine Davie, MI Sr. 65 8
4. Julie Borchard, WI Jr. 50 7
5. Brooke Siebel, NU So. 59 6
?
RUNS BATTED IN
Player, team YR G RBI
1. Jordanne Nygren, MN Fr. 68 59
2. Shannon Beeler, MN Sr. 65 58
3. Catherine Davie, MI Sr. 65 54
4. Pam Kosanke, MI Jr. 65 43
Stefanie Volpe, MI Fr. 58 43
6. Brooke Siebel, NU So. 59 39
?
STOLEN BASES
Player, team YR G SB
1. Jodie Ricciardi, PS Sr. 57 34
2. Amber Morrow, IA Fr. 65 33
3. Mikie Chambers, NU Jr. 59 31
4. Gina Bianchini, PS Fr. 57 28
5. Tiffany Yager, MS Sr. 61 27
8. Tami Jones, NU Jr. 60 24
?
WINS
Player, team YR G W-L
1. Erica Strutz, MS Jr. 47 27-14
2. Steph Klaviter, MN Sr. 41 23-11
3. Marie Barda, MI So. 39 22-4
4. Kristi Hanks, IA Fr. 38 19-12
5. Brooke Siebel, NU So. 45 19-19
?
EARNED RUN AVERAGE
Player, team YR G ERA
1. Kelly Zielstra, IA Jr. 31 1.03
2. Marie Barda, MI So. 39 1.12
3. Heather Brown, MN Fr. 22 1.28
4. Steph Klaviter, MN Sr. 41 1.39
5. Tanis Ambelang, PS So. 35 1.48
?
INNINGS PITCHED
Player, team YR G IP
1. Erica Strutz, MS Jr. 47 241.1
2. Steph Klaviter, MN Sr. 41 236.1
3. Brooke Siebel, NU So. 45 222.1
4. Kristi Hanks, IA Fr. 38 202.1
5. Toni Hileman, OS Jr. 40 197.2

Final Big Ten Standings

? ? Conference ? Season
? ? W L Pct. ? W L T Pct.
1. Michigan 21 3 .875 ? 51 13 1 .792
2. Minnesota 16 8 .667 ? 48 20 0 .706
3. Penn State 15 9 .625 ? 35 22 0 .614
4. Michigan State 13 9 .591 ? 41 23 0 .641
5. Iowa 14 10 .583 ? 41 26 1 .610
6. Wisconsin 11 12 .478 ? 29 21 0 .580
7. Northwestern 11 13 .458 ? 30 31 0 .492
8. Purdue 9 14 .391 ? 30 26 0 .536
9. Ohio State 5 19 .208 ? 20 32 0 .385
10. Indiana 3 21 .125 ? 17 40 0 .298

Big Ten Honors

1999 All-Big Ten Team

First team C - Stefanie Volpe, MI 1B - Traci Conrad, MI 2B - Kelsey Kollen, MI SS - Julie Borchard, WI 3B - Pam Kosanke, MI OF - Catherine Davie, MI OF - Carrie Carpenter, MS OF - Melissa Taylor, MI P - Marie Barda, MI P - Steph Klaviter, MN UT - Brooke Siebel, NU At-Large - Shawnte Vallejo, IA

Second team C - Colleen Kersey, PS 1B - Shealee Dunavan, MS 2B - Carrie Fry, MS SS - Shannon Beeler, MN 3B - Liz Dennis, IA OF - Alicia Gerlach, IA OF - Steph Midthun, MN OF - Jade Gosse, WI P - Jaci Kalp, PS P - Jamie Gilles, MI UT - Tanis Ambelang, PS At-Large - Stacey Phillips, MS

Third team C - Molly Hugan, MS 1B - Samantha Kimura, OS 2B - Sam Mercier, PU SS - Tami Jones, NU 3B - Jennifer Tripken, PS OF - Amber Morrow, IA OF - Anna Smith, OS OF - Karen Gulini, PS P - Kristi Hanks, IA P - Kelly Zielstra, IA UT - Tammy Utley, IA At-Large - Angel Braden, MN

Player of the Year Traci Conrad, MI

Pitcher of the Year Marie Barda, MI

Freshman of the Year Kelsey Kollen, MI

Co-Coaches of the Year Robin Petrini, PS Carol Hutchins, MI

Softball - Marina Mason Tosses One-Hit Shutout, 'Cats Claim Series Win vs. Minnesota (5/3/26)
Monday, May 04
The Foundation: Northwestern Softball | 2026 Senior Class
Friday, May 01
Softball - Wildcats Open Weekend with 5-1 Win Over Minnesota (5/1/26)
Friday, May 01
Softball - Marina Mason's Complete Game Shutout Fuels a 1-0 Series Sweeping Win at Purdue - 4/26/26
Sunday, April 26