Northwestern University Athletics
Northwestern Men's Basketball Box Score
2/19/2000 12:00:00 AM | Men's Basketball
Feb. 19, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois Fighting Illini vs Northwestern Wildcats
02/19/00 7:00 pm at Welsh-Ryan Arena, Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Illinois Fighting Illini 17-7, 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 JOHNSON, Lucas f 1 3 0 1 2 3 0 6 6 2 4 3 1 1 2 25
40 McCLAIN, Sergio f 3 4 0 0 5 6 0 1 1 2 11 1 2 1 2 17
34 COOK, Brian c 2 5 0 1 5 7 2 5 7 4 9 1 2 1 1 18
13 BRADFORD, Cory g 3 8 2 6 2 2 0 2 2 1 10 3 1 0 1 28
30 WILLIAMS, Frank g 2 4 0 2 0 2 0 2 2 1 4 2 3 0 3 26
5 MAST, Nate 0 1 0 0 2 2 0 0 0 1 2 1 2 0 1 7
00 CHUKWUDEBE, Victor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
12 CROSS, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
21 ARCHIBALD, Robert 0 2 0 0 5 6 0 0 0 1 5 0 1 0 1 8
24 HARRINGTON, Sean 2 3 1 2 0 0 0 0 0 3 5 2 0 0 1 19
32 BROWN, Cleotis 4 8 0 0 0 0 2 3 5 1 8 0 1 2 3 21
33 KRUPALIJA, Damir 0 1 0 0 0 0 1 2 3 0 0 1 0 0 0 15
52 GRIFFIN, Marcus 2 4 0 0 1 2 2 1 3 2 5 0 2 2 2 13
TEAM ........................................ 0 2 2
TOTALS 19 43 3 12 22 30 7 24 31 19 63 14 15 7 18 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 8-18 .444 Game: .442 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 5 .400 Game: .250 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 15-20 .750 Game: .733 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 5-20, 0-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LEPORE, Steve f 1 4 0 1 0 1 1 1 2 2 2 2 3 0 1 23
33 HARDY, Tavaras f 1 5 0 0 0 1 3 8 11 2 2 1 5 1 0 34
55 JENNINGS, Aaron c 4 10 0 0 2 3 1 2 3 5 10 0 4 1 0 26
5 JOHNSON, Ben g 0 9 0 5 4 4 0 0 0 2 4 1 2 1 0 37
32 DRAYTON, Collier g 0 2 0 0 0 0 0 3 3 2 0 1 3 0 0 34
3 BLAKE, Winston 1 2 1 1 0 0 0 2 2 2 3 0 3 0 0 11
24 NEWMAN, David 0 2 0 1 0 0 0 1 1 1 0 1 2 0 0 9
30 BURKE, Jason 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 6
41 ROBINSON, Adam 1 2 0 0 0 1 0 1 1 2 2 1 2 0 0 6
43 DEREN, Brody 3 6 0 0 1 6 4 1 5 4 7 0 1 0 1 14
TEAM ........................................ 4 1 5
TOTALS 11 42 1 8 7 16 13 22 35 22 30 8 25 3 2 200
TOTAL FG% 1st Half: 2-18 .111 2nd Half: 9-24 .375 Game: .262 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 5 .200 Game: .125 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 5-12 .417 Game: .438 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Sanzere, Jerry Petro, Ron Zecher
TECHNICAL FOULS:
Illinois Fighting Illini - none
Northwestern Wildcats - none
ATTENDANCE: 8,117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois Fighting Illini 30 33 63
Northwestern Wildcats 6 24 30
Points in the Paint: UI-20 NU- 8 2nd Chance Points: UI- 8 NU-10
Points off Turnover: UI-27 NU- 9 Fast Break Points: UI-14 NU- 0















