Northwestern University Athletics
Northwestern 64, Vermont 42
11/25/2000 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Vermont vs Northwestern Wildcats
11/25/00 7:00 pm at Welsh-Ryan Arena, Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Vermont 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Jones, Scotty....... f 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 12
45 Gaines, Trevor...... f 4-8 0-0 0-0 2 2 4 2 8 1 2 1 0 24
52 Sheftic, Matt....... c 1-8 0-0 2-2 1 4 5 2 4 0 2 1 1 28
11 Sorrentine, T.J..... g 1-6 0-4 0-0 0 2 2 1 2 2 1 1 1 26
14 Orciari, Tony....... g 6-11 4-7 5-6 1 2 3 3 21 2 5 0 2 38
12 Phelan, Jack........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Anderson, Andre..... 1-4 0-2 0-0 0 2 2 3 2 1 2 0 1 19
21 Precious, Lorcan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
24 Thibault, Jed....... 1-1 1-1 0-0 2 0 2 1 3 0 1 0 0 10
35 Barrett, Erik....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
42 Anderson, Grant..... 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 10
44 Sullivan, Corey..... 0-3 0-2 0-0 0 0 0 1 0 2 0 0 0 13
50 McLaughlin, Corry... 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 13
TEAM................ 1 1
Totals.............. 15-44 5-16 7-8 7 22 29 17 42 8 15 3 6 200
TOTAL FG% 1st Half: 6-19 .316 2nd Half: 9-25 .360 Game: .341 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 2-9 .222 Game: .312 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 5-6 .833 Game: .875 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Blake, Winston...... f 5-12 3-10 2-4 0 2 2 2 15 1 1 1 2 33
32 Drayton, Collier.... f 1-3 0-2 4-6 2 3 5 1 6 5 2 0 1 34
33 Hardy, Tavaras...... c 2-4 0-0 4-8 4 2 6 4 8 1 2 0 0 17
25 Young, Jitim........ g 2-5 0-1 0-0 2 0 2 3 4 4 1 1 0 25
5 Johnson, Ben........ g 2-12 1-5 0-0 3 5 8 1 5 3 0 0 2 33
10 Hughes, Langston.... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 Long, Drew.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
30 Burke, Jason........ 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 10
42 Cortez, Casey....... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 2
43 Towne, Patrick...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 McCants, Ed......... 4-7 4-6 0-0 1 4 5 1 12 2 0 0 0 19
55 Jennings, Aaron..... 4-7 1-2 0-0 1 4 5 2 9 1 0 2 0 21
TEAM................ 2 1 3
Totals.............. 21-53 10-28 12-20 15 22 37 14 64 19 7 4 5 200
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 13-27 .481 Game: .396 DEADBALL
3-Pt. FG% 1st Half: 4-15 .267 2nd Half: 6-13 .462 Game: .357 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 6-10 .600 Game: .600 3
--------------------------------------------------------------------------------
Officials: Art McDonald, Joe DeMayo, Tim Hutchinson
Technical fouls: Vermont-None. Northwestern Wildcats-None.
Attendance: 3149
Score by Periods 1st 2nd Total
Vermont....................... 17 25 - 42
Northwestern Wildcats......... 26 38 - 64














