Northwestern University Athletics
Northwestern 56, Maryland-Eastern Shore 33
11/22/2000 12:00:00 AM | Men's Basketball
--------------------------------------------------------------------------------
VISITORS: Maryland-Eastern Shore 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Darby, Kevin f 0 4 0 1 0 0 0 3 3 0 0 1 3 0 0 22
34 Newson, Andre f 6 10 0 0 2 2 3 1 4 2 14 0 1 0 1 39
42 Hughes, Brett c 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8
11 Trotter, Thomas g 1 11 0 4 0 0 0 0 0 4 2 0 3 0 0 27
24 Smith, Tim g 2 8 1 2 2 4 2 3 5 0 7 2 3 0 0 26
3 Pryce, Adrian 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4
10 Hickman, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Brown, Nate 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 7
23 Roberts, Ben 2 9 2 5 0 0 1 1 2 3 6 3 0 0 1 29
30 N'Diaye, Mo 0 0 0 0 0 0 1 0 1 2 0 0 1 0 1 8
32 Street, Sanyika 2 7 0 0 0 0 2 4 6 2 4 0 1 1 1 27
TEAM ........................................ 5 1 6
TOTALS 13 49 3 12 4 6 14 15 29 15 33 6 14 1 5 200
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 6-25 .240 Game: .265 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 2- 6 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 0- 2 .000 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Blake, Winston f 6 10 3 5 0 0 1 5 6 1 15 3 2 0 3 35
32 Drayton, Collier f 1 4 0 3 0 0 0 2 2 0 2 3 0 0 3 36
33 Hardy, Tavaras c 3 5 0 1 0 0 0 6 6 1 6 1 0 1 0 19
5 Johnson, Ben g 3 5 0 1 2 2 0 0 0 2 8 3 1 0 0 29
25 Young, Jitim g 5 9 0 2 3 3 2 1 3 1 13 3 1 0 1 32
10 Hughes, Langston 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
23 Long, Drew 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 2
30 Burke, Jason 0 1 0 0 1 2 0 0 0 0 1 0 0 0 1 17
42 Cortez, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Towne, Patrick 0 0 0 0 2 2 0 2 2 0 2 0 1 0 0 2
44 McCants, Ed 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
50 Good, Harry 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
55 Jennings, Aaron 2 6 1 2 0 0 1 3 4 2 5 1 3 0 0 19
TEAM ........................................ 3 4 7 2
TOTALS 21 43 4 16 10 11 8 23 31 7 56 14 11 1 8 200
TOTAL FG% 1st Half: 10-21 .476 2nd Half: 11-22 .500 Game: .488 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 1- 7 .143 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 8- 9 .889 Game: .909 0
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Phil Bova, Sam Banks
TECHNICAL FOULS:
Maryland-Eastern Shore - none
Northwestern Wildcats - none
ATTENDANCE: 3,165
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maryland-Eastern Shore 19 14 33
Northwestern Wildcats 25 31 56














