Northwestern University Athletics
Women's Volleyball Box Score
11/13/2000 12:00:00 AM | Women's Volleyball
Nov. 13, 2000
Volleyball Box Score
2000 Wildcat Volleyball
Northwestern vs Penn State (11/12/00 at Evanston, Ill.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyer, Kelli........ 3| 4 1 10 .300| 21| 0 0| 0| 4| 0 2 0| 0
4 McKnight, Cassie.... 3| 2 2 8 .000| 0| 0 0| 2| 8| 0 0 0| 0
6 Pavlik, Lindsay..... 3| 3 5 18 -.111| 0| 0 0| 0| 7| 0 0 0| 0
7 Burbach, Carmen..... 3| 7 4 21 .143| 0| 0 0| 1| 9| 0 2 0| 0
12 Armson, Jennifer.... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
15 Lange, Erika........ 3| 9 9 24 .000| 1| 0 0| 0| 0| 0 1 0| 0
2 Ruhl, Adriana....... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Ballog, Sarah....... 3| 1 1 9 .000| 0| 0 0| 0| 1| 0 2 1| 0
9 Kamp, Molly......... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 1 0| 0
10 Fantozzi, Jill...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Knavel, Erica....... 3| 0 0 1 .000| 3| 1 2| 0| 2| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 95 .042| 25| 1 3| 6| 36| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 6 34 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 27 -.074 Northwestern........ 4 4 9 4-21, 1-14 Big Ten
3 11 9 34 .059 Penn State.......... 15 15 15 22-5, 11-4 Big Ten
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Levy, Mishka........ 3| 11 5 26 .231| 0| 1 0| 0| 7| 1 2 0| 0
8 Smith, Cara......... 3| 4 2 13 .154| 0| 0 0| 0| 3| 0 6 1| 0
10 Schumacher, Katie... 3| 7 4 17 .176| 4| 1 0| 0| 4| 0 5 0| 0
11 Guokas, Robyn....... 3| 7 0 9 .778| 0| 0 0| 0| 0| 0 5 0| 0
12 Rome, Amanda........ 3| 6 1 17 .294| 3| 0 0| 0| 11| 0 2 1| 0
14 Bortner, Shannon.... 3| 5 2 10 .300| 29| 3 1| 0| 7| 0 3 0| 0
4 Huisenga, Tina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Edwards, Nadia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Quick, Solena....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Iceman, Erin........ 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 1 0| 0
15 Schlottfeldt,Leilani 3| 0 0 0 .000| 2| 1 1| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 14 92 .283| 39| 6 2| 1| 41| 1 24 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 3 32 .406 Site: Evanston, Ill. (Welsh-Ryan)
2 11 3 30 .267 Date: 11/12/00 Attend: 2087 Time: 1:05
3 13 8 30 .167 Referees: Bill Madara, Tom Blue
(s10H&l6DE
&l6D(s10H
Volleyball Box Score
2000 Wildcat Volleyball
Northwestern vs Indiana (11/11/00 at Evanston, Ill.)
(s10H&l6D
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyer, Kelli........ 3| 2 3 12 -.083| 31| 0 1| 0| 12| 0 1 0| 1
2 Ruhl, Adriana....... 3| 4 2 14 .143| 4| 2 1| 0| 5| 0 2 0| 0
4 McKnight, Cassie.... 3| 7 3 30 .133| 0| 0 3| 2| 11| 0 4 0| 0
7 Burbach, Carmen..... 3| 10 5 29 .172| 0| 1 1| 3| 15| 0 0 0| 0
12 Armson, Jennifer.... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
15 Lange, Erika........ 3| 10 3 18 .389| 0| 0 0| 0| 0| 0 5 0| 0
8 Ballog, Sarah....... 3| 6 3 18 .167| 1| 0 0| 0| 0| 1 1 0| 0
10 Fantozzi, Jill...... 3| 0 2 3 -.667| 0| 1 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 21 124 .145| 36| 4 9| 6| 55| 1 13 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 19 3 51 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 32 -.031 Northwestern........ 12 6 7 4-22, 1-15 Big Ten
3 11 8 41 .073 Indiana............. 15 15 15 15-11, 6-10 Big Ten
Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keithley, Crecia.... 3| 0 0 0 .000| 1| 1 2| 0| 10| 0 0 0| 0
5 Welter, Amanda...... 3| 11 4 26 .269| 0| 0 0| 0| 2| 0 0 0| 0
6 Brewer, Melissa..... 3| 12 3 30 .300| 1| 1 1| 1| 11| 3 6 0| 0
9 Hill, Nicole........ 3| 12 5 30 .233| 1| 2 0| 0| 2| 0 1 0| 0
10 Gardner, Laurie..... 3| 6 1 16 .313| 47| 0 0| 0| 5| 0 6 0| 1
12 Pritz, Monique...... 3| 6 2 12 .333| 2| 0 0| 0| 1| 1 1 1| 0
13 Toivonen, Hillary... 3| 8 4 21 .190| 0| 1 1| 0| 14| 0 0 0| 0
14 Makowski, Anna...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Stout, Meghan....... 3| 0 0 2 .000| 2| 1 2| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 19 138 .261| 54| 6 6| 4| 57| 4 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 9 60 .217 Site: Evanston, Ill. (Welsh-Ryan)
2 14 3 33 .333 Date: 11/11/00 Attend: 713 Time: 1:25
3 19 7 45 .267 Referees: Mara Wager, Mary Faragher













